Difference between revisions of "Traveling Carnival"
m (hoboarena) |
(→Cave of Trials) |
||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
The '''Traveling Carnival''' appears for 2-4 days in a row at least once every 10 days. | The '''Traveling Carnival''' appears for 2-4 days in a row at least once every 10 days. | ||
− | It is an reoccurring event, that has several different tents to visit | + | It is an reoccurring event, that has several different tents to visit. |
− | |||
− | |||
=== Matching Game === | === Matching Game === | ||
Line 11: | Line 9: | ||
=== Haunted House === | === Haunted House === | ||
− | The [[Haunted House]] is a multi-level environment you have to traverse through without being scared too much you are afraid to move. There are 5 final rewards possible if you are can make it through before getting scared stiff. | + | The [[Haunted House]] is a multi-level environment you have to traverse through without being scared too much you are afraid to move. There are 5 final rewards possible if you are can make it through before getting scared stiff. HoboArena requires players to reach level 70 before entering the Haunted House. |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | === | + | === Cave of Trials === |
− | This is | + | This is an exclusive area of HoboArena that can benefit your account on other versions. The cave has 6 trials, each increasing in difficultly as you pass the others. Completing a trial will reward you with a [[Raffle Ticket]]. Completing all 6 trials will unlock the [[Arena Badass]] [[Temporary_Tattoo_Parlor|Tattoo]] for use on your home version. All the trials with each of their requirements (based on the order completed) are below: |
− | + | {|class="wikitable" align="center" | |
+ | |- | ||
+ | ! width="100" style="background:blue;color:#FFF" | Trial | ||
+ | ! width="50" style="background:green;color:#FFF" | 1st | ||
+ | ! width="50" style="background:green;color:#FFF" | 2nd | ||
+ | ! width="50" style="background:green;color:#FFF" | 3rd | ||
+ | ! width="50" style="background:green;color:#FFF" | 4th | ||
+ | ! width="50" style="background:green;color:#FFF" | 5th | ||
+ | ! width="50" style="background:green;color:#FFF" | 6th | ||
+ | |- | ||
+ | | Level || 40 || 60 || 80 || 100 || 120 || 140 | ||
+ | |- | ||
+ | | Cans || 30k || 45k || 60k || 75k || 90k || 105k | ||
+ | |- | ||
+ | | [[Duncan's_House#War_Points|War Points]] || 50 || 75 || 100 || 125 || 150 || 175 | ||
+ | |- | ||
+ | | Banked Cash || $200K || $300K || $400K || $500K || $600K || $700K | ||
+ | |- | ||
+ | | [[Intelligence]] || 50 || 75 || 100 || 125 || 150 || 175 | ||
+ | |- | ||
+ | | [[Drinking]] || 30 || 45 || 60 || 75 || 90 || 105 | ||
+ | |} | ||
=== Carnival Candy Stand === | === Carnival Candy Stand === | ||
− | + | Exclusive to HoboArena, this tent has a selection of Halloween candies that can be purchased with [[Food Stamps]].<br>The stand's inventory is: | |
Latest revision as of 06:12, 2 October 2020
The Traveling Carnival appears for 2-4 days in a row at least once every 10 days.
It is an reoccurring event, that has several different tents to visit.
Matching Game
The Matching Game is a simple face-down card game that rewards you with prizes based on matching cards you flip over.
Haunted House
The Haunted House is a multi-level environment you have to traverse through without being scared too much you are afraid to move. There are 5 final rewards possible if you are can make it through before getting scared stiff. HoboArena requires players to reach level 70 before entering the Haunted House.
Cave of Trials
This is an exclusive area of HoboArena that can benefit your account on other versions. The cave has 6 trials, each increasing in difficultly as you pass the others. Completing a trial will reward you with a Raffle Ticket. Completing all 6 trials will unlock the Arena Badass Tattoo for use on your home version. All the trials with each of their requirements (based on the order completed) are below:
Trial | 1st | 2nd | 3rd | 4th | 5th | 6th |
---|---|---|---|---|---|---|
Level | 40 | 60 | 80 | 100 | 120 | 140 |
Cans | 30k | 45k | 60k | 75k | 90k | 105k |
War Points | 50 | 75 | 100 | 125 | 150 | 175 |
Banked Cash | $200K | $300K | $400K | $500K | $600K | $700K |
Intelligence | 50 | 75 | 100 | 125 | 150 | 175 |
Drinking | 30 | 45 | 60 | 75 | 90 | 105 |
Carnival Candy Stand
Exclusive to HoboArena, this tent has a selection of Halloween candies that can be purchased with Food Stamps.
The stand's inventory is:
Image | Name | Cost | Special Notes |
---|---|---|---|
Candycorn | 1 Food Stamps | +20 awake | |
Mop Rocks | 2 Food Stamps | +10 awake, Mop Head | |
Life Savers | 2 Food Stamps | +25 awake, fully restores your HP. | |
Apple Surprise | 2 Food Stamps | +25 awake, reduces your HP to 0. | |
L&Ls | 3 Food Stamps | +10 awake, randomly gain +3 Speed, Power or Strength. | |
SARS Bar | 3 Food Stamps | +15 awake, SARS | |
Sugarfree Gum | 5 Food Stamps | +10 awake, Pearly Whites | |
Sourpatch Bums | 5 Food Stamps | +10 awake, +2 Speed, +2 Power and +2 Strength. |