Difference between revisions of "Eggnog"
From Hobowars Wiki
m (added recipe book) |
m (version) |
||
(14 intermediate revisions by 4 users not shown) | |||
Line 3: | Line 3: | ||
|image= http://www.hobowars.com/images/items/gifs/Eggnog.gif | |image= http://www.hobowars.com/images/items/gifs/Eggnog.gif | ||
|id= 210 | |id= 210 | ||
+ | |supercat= Backpack Item | ||
|cat= Alcohol | |cat= Alcohol | ||
− | |subcat= | + | |subcat= Mixed Drink |
}} | }} | ||
− | '''Eggnog''' is a [[drinks|drink]] that, upon consumption, '''increases your | + | '''Eggnog''' is a [[drinks|drink]] that, upon consumption, '''increases your BAC by 0.05%''', '''increases your drinking stat by +0.1''', and '''increases your speed, power, strength, beg and intelligence stats'''. On HoboArena, your '''drinking stat increases by +0.4.''' |
+ | |||
+ | Does '''NOT''' increase your [[Begging]] above [[Begging#Begging Stat|soft-hard caps]] nor increases your [[Intelligence]] past the [[Intelligence#Intel Caps|hard caps]]. | ||
__NOTOC__ | __NOTOC__ | ||
==Stat Gain== | ==Stat Gain== | ||
Line 23: | Line 26: | ||
| 0.075 | | 0.075 | ||
| 0.075 | | 0.075 | ||
− | | 0. | + | | 0.004 |
| 0.025 | | 0.025 | ||
|- align="center" | |- align="center" | ||
Line 30: | Line 33: | ||
| 0.113 | | 0.113 | ||
| 0.113 | | 0.113 | ||
− | | 0. | + | | 0.005 |
| 0.038 | | 0.038 | ||
|- align="center" | |- align="center" | ||
Line 37: | Line 40: | ||
| 0.150 | | 0.150 | ||
| 0.150 | | 0.150 | ||
− | | 0. | + | | 0.007 |
| 0.050 | | 0.050 | ||
|- align="center" | |- align="center" | ||
Line 44: | Line 47: | ||
| 0.225 | | 0.225 | ||
| 0.225 | | 0.225 | ||
− | | 0. | + | | 0.011 |
| 0.075 | | 0.075 | ||
|- align="center" | |- align="center" | ||
Line 51: | Line 54: | ||
| 0.300 | | 0.300 | ||
| 0.300 | | 0.300 | ||
− | | 0. | + | | 0.014 |
| 0.100 | | 0.100 | ||
|- align="center" | |- align="center" | ||
Line 58: | Line 61: | ||
| 0.375 | | 0.375 | ||
| 0.375 | | 0.375 | ||
− | | 0. | + | | 0.018 |
| 0.125 | | 0.125 | ||
|- align="center" | |- align="center" | ||
Line 65: | Line 68: | ||
| 0.450 | | 0.450 | ||
| 0.450 | | 0.450 | ||
− | | 0. | + | | 0.021 |
| 0.150 | | 0.150 | ||
|- align="center" | |- align="center" | ||
Line 72: | Line 75: | ||
| 0.525 | | 0.525 | ||
| 0.525 | | 0.525 | ||
− | | 0. | + | | 0.025 |
| 0.175 | | 0.175 | ||
|- align="center" | |- align="center" | ||
Line 79: | Line 82: | ||
| 0.600 | | 0.600 | ||
| 0.600 | | 0.600 | ||
− | | 0. | + | | 0.029 |
| 0.200 | | 0.200 | ||
|- align="center" | |- align="center" | ||
Line 86: | Line 89: | ||
| 0.800 | | 0.800 | ||
| 0.800 | | 0.800 | ||
− | | 0. | + | | 0.229 |
| 0.400 | | 0.400 | ||
|- align="center" | |- align="center" | ||
Line 93: | Line 96: | ||
| 1.680 | | 1.680 | ||
| 1.680 | | 1.680 | ||
− | | 0. | + | | 0.48 |
| 0.840 | | 0.840 | ||
|} | |} | ||
− | |||
<br /> | <br /> | ||
+ | |||
==List of Locations and Costs== | ==List of Locations and Costs== | ||
− | === | + | {|border="3" width="750" cellpadding="2" |
− | + | |- | |
− | == | + | ! rowspan="2" width="150" style="background:#C67171;color:#FFF" | Location |
− | + | ! colspan="4" style="background:green;color:#FFF" | Cost | |
− | + | |- | |
− | + | ! width="150" style="background:#DD0000;color:#FFF" | HoboWars | |
+ | ! width="150" style="background:#509010;color:#FFF" | HoboWars2 | ||
+ | ! width="150" style="background:#3B5998;color:#FFF" | Facebook HoboWars | ||
+ | ! width="150" style="background:#545454;color:#FFF" | HoboArena | ||
+ | |- align="center" style="height: 50px" | ||
+ | | [[Improved Dumpster]] | ||
+ | | 5T+ || 5T+ || 5T+ || <hr style="width:75%" /> | ||
− | == | + | |- align="center" style="height: 50px" |
+ | | [[Unusually Large Backpack]] | ||
+ | | [[The Big Tree|Orange Gift]] || [[The Big Tree|Orange Gift]] || [[The Big Tree|Orange Gift]] || [[The Big Tree|Orange Gift]] | ||
− | + | |} | |
− | + | ==Recipe Book== | |
+ | * The '''Eggnog''' drink cannot be created. |
Latest revision as of 14:51, 24 January 2014
Eggnog
| |
---|---|
Supercategory | Backpack Item |
Category | Alcohol |
Subcategory | Mixed Drink |
Version Availability | All |
Eggnog is a drink that, upon consumption, increases your BAC by 0.05%, increases your drinking stat by +0.1, and increases your speed, power, strength, beg and intelligence stats. On HoboArena, your drinking stat increases by +0.4.
Does NOT increase your Begging above soft-hard caps nor increases your Intelligence past the hard caps.
Stat Gain
The following is a table detailing the Eggnog's stat increases at certain drinking stat amounts.
Drinking Stat | Speed Gain | Power Gain | Strength Gain | Beg Gain | Intel Gain |
---|---|---|---|---|---|
0 | 0.075 | 0.075 | 0.075 | 0.004 | 0.025 |
50 | 0.113 | 0.113 | 0.113 | 0.005 | 0.038 |
100 | 0.150 | 0.150 | 0.150 | 0.007 | 0.050 |
200 | 0.225 | 0.225 | 0.225 | 0.011 | 0.075 |
300 | 0.300 | 0.300 | 0.300 | 0.014 | 0.100 |
400 | 0.375 | 0.375 | 0.375 | 0.018 | 0.125 |
500 | 0.450 | 0.450 | 0.450 | 0.021 | 0.150 |
600 | 0.525 | 0.525 | 0.525 | 0.025 | 0.175 |
700 | 0.600 | 0.600 | 0.600 | 0.029 | 0.200 |
700 + Tattoo | 0.800 | 0.800 | 0.800 | 0.229 | 0.400 |
KKC | 700 + Tattoo &1.680 | 1.680 | 1.680 | 0.48 | 0.840 |
List of Locations and Costs
Location | Cost | |||
---|---|---|---|---|
HoboWars | HoboWars2 | Facebook HoboWars | HoboArena | |
Improved Dumpster | 5T+ | 5T+ | 5T+ | |
Unusually Large Backpack | Orange Gift | Orange Gift | Orange Gift | Orange Gift |
Recipe Book
- The Eggnog drink cannot be created.