Difference between revisions of "Blue Tongue"
From Hobowars Wiki
(obtainment) |
m (location location location) |
||
Line 12: | Line 12: | ||
__NOTOC__ | __NOTOC__ | ||
==List of Sources and Durations== | ==List of Sources and Durations== | ||
− | ===HoboWars | + | {|border="3" width="750" cellpadding="2" |
− | + | |- | |
− | + | ! rowspan="2" width="150" style="background:#C67171;color:#FFF" | Source | |
− | + | ! colspan="4" style="background:green;color:#FFF" | Duration | |
− | + | |- | |
− | == | + | ! width="150" style="background:#DD0000;color:#FFF" | HoboWars |
− | + | ! width="150" style="background:#509010;color:#FFF" | HoboWars2 | |
− | + | ! width="150" style="background:#3B5998;color:#FFF" | Facebook HoboWars | |
− | + | ! width="150" style="background:#545454;color:#FFF" | HoboArena | |
− | + | ||
− | + | |- align="center" style="height: 50px" | |
− | + | | [[Rainbow Drop]] | |
− | + | | 30 Minutes || 30 Minutes || 30 Minutes || 30 Minutes | |
+ | |||
+ | |- align="center" style="height: 50px" | ||
+ | | [[Ring Pop]] effect <br> <small>[[Respect#Respect_Titles|Respect Ranks]] (0-9)</small> | ||
+ | | Fight duration || Fight duration || Fight duration || Fight duration | ||
+ | |} |
Latest revision as of 08:44, 27 June 2013
Blue Tongue
| |
---|---|
Category | Status Effect |
Subcategories | Stat-Altering EffectRing Pop Effect |
Version Availability | All |
Blue Tongue is a status effect that temporarily increases your speed by an amount varying between 50 and 300.
1/4 chance of obtaining this status effect from a Rainbow Drop.
List of Sources and Durations
Source | Duration | |||
---|---|---|---|---|
HoboWars | HoboWars2 | Facebook HoboWars | HoboArena | |
Rainbow Drop | 30 Minutes | 30 Minutes | 30 Minutes | 30 Minutes |
Ring Pop effect Respect Ranks (0-9) |
Fight duration | Fight duration | Fight duration | Fight duration |