Difference between revisions of "Aunt Flo Amaretto"
From Hobowars Wiki
m (BAL > BAC) |
m (location location location) |
||
Line 53: | Line 53: | ||
<br /> | <br /> | ||
==List of Locations and Costs== | ==List of Locations and Costs== | ||
− | === | + | {|border="3" width="750" cellpadding="2" |
− | + | |- | |
− | + | ! rowspan="2" width="150" style="background:#C67171;color:#FFF" | Location | |
− | + | ! colspan="4" style="background:green;color:#FFF" | Cost | |
− | + | |- | |
− | ===Facebook HoboWars=== | + | ! width="150" style="background:#DD0000;color:#FFF" | HoboWars |
− | + | ! width="150" style="background:#509010;color:#FFF" | HoboWars2 | |
− | + | ! width="150" style="background:#3B5998;color:#FFF" | Facebook HoboWars | |
− | == | + | ! width="150" style="background:#545454;color:#FFF" | HoboArena |
− | + | |- align="center" style="height: 50px" | |
− | + | | [[Corner 7/11]] | |
− | + | | <hr style="width:75%" /> || <hr style="width:75%" /> || Rummaging<br>[[Awake|5T+]] || Rummaging<br>[[Awake|5T+]] | |
− | + | ||
− | + | |- align="center" style="height: 50px" | |
+ | | [[Dive Bar]] <br><small>(Tip Jar)</small> | ||
+ | | $1,000+ || $1,000+ || $1,000+ || $1,000+ | ||
+ | |||
+ | |- align="center" style="height: 50px" | ||
+ | | [[Liquor Store]] | ||
+ | | $$$ || $$$ || $$$ || $$$ | ||
+ | |||
+ | |} | ||
<br> | <br> | ||
Revision as of 01:32, 12 April 2013
Aunt Flo Amaretto
| |
---|---|
Supercategory | Backpack Item |
Category | Alcohol |
Subcategories | LiquorMixed Drink Ingredient |
Version Availability | All |
Aunt Flo Amaretto is a drink that, upon consumption, increases your BAC by 0.10%, increases your speed stat and increases your drinking stat by +0.05.
Stat Gain Table
The following is a table detailing the Aunt Flo Amaretto's stat increases at certain drinking stat amounts.
Drinking Stat | Speed Gain |
---|---|
0 | 0.150 |
50 | 0.225 |
100 | 0.300 |
200 | 0.450 |
300 | 0.600 |
400 | 0.750 |
500 | 0.900 |
600 | 1.050 |
700 | 1.200 |
700 + Tattoo | 1.400 |
KKC | 700 + Tattoo &2.940 |
List of Locations and Costs
Location | Cost | |||
---|---|---|---|---|
HoboWars | HoboWars2 | Facebook HoboWars | HoboArena | |
Corner 7/11 | |
|
Rummaging 5T+ |
Rummaging 5T+ |
Dive Bar (Tip Jar) |
$1,000+ | $1,000+ | $1,000+ | $1,000+ |
Liquor Store | $$$ | $$$ | $$$ | $$$ |
Recipe Book
Aunt Flo Amaretto is an ingredient in all of the following drinks:
Angry Mother |
Self Immolation |