Difference between revisions of "Birdbath Gin"
From Hobowars Wiki
m (BAL > BAC) |
m (location location location) |
||
Line 65: | Line 65: | ||
<br /> | <br /> | ||
==List of Locations and Costs== | ==List of Locations and Costs== | ||
− | === | + | {|border="3" width="750" cellpadding="2" |
− | + | |- | |
− | + | ! rowspan="2" width="150" style="background:#C67171;color:#FFF" | Location | |
− | + | ! colspan="4" style="background:green;color:#FFF" | Cost | |
− | + | |- | |
− | ===Facebook HoboWars=== | + | ! width="150" style="background:#DD0000;color:#FFF" | HoboWars |
− | + | ! width="150" style="background:#509010;color:#FFF" | HoboWars2 | |
− | + | ! width="150" style="background:#3B5998;color:#FFF" | Facebook HoboWars | |
− | == | + | ! width="150" style="background:#545454;color:#FFF" | HoboArena |
− | + | |- align="center" style="height: 50px" | |
− | + | | [[Corner 7/11]] | |
− | + | | <hr style="width:75%" /> || <hr style="width:75%" /> || Rummaging<br>[[Awake|5T+]] || Rummaging<br>[[Awake|5T+]] | |
− | + | ||
− | + | |- align="center" style="height: 50px" | |
+ | | [[Dive Bar]] <br><small>(Tip Jar)</small> | ||
+ | | $1,000+ || $1,000+ || $1,000+ || $1,000+ | ||
+ | |||
+ | |- align="center" style="height: 50px" | ||
+ | | [[Liquor Store]] | ||
+ | | $$$ || $$$ || $$$ || $$$ | ||
+ | |||
+ | |} | ||
<br> | <br> | ||
==Recipe Book== | ==Recipe Book== |
Revision as of 01:33, 12 April 2013
Birdbath Gin
| |
---|---|
Supercategory | Backpack Item |
Category | Alcohol |
Subcategories | LiquorMixed Drink Ingredient |
Version Availability | All |
Birdbath Gin is a drink that, upon consumption, increases your BAC by 0.10%, increases your speed and strength stats and increases your drinking stat by +0.04.
Stat Gain Table
The following is a table detailing the Birdbath Gin's stat increases at certain drinking stat amounts.
Drinking Stat | Speed Gain | Strength Gain |
---|---|---|
0 | 0.050 | 0.050 |
50 | 0.075 | 0.075 |
100 | 0.100 | 0.100 |
200 | 0.150 | 0.150 |
300 | 0.200 | 0.200 |
400 | 0.250 | 0.250 |
500 | 0.300 | 0.300 |
600 | 0.350 | 0.350 |
700 | 0.400 | 0.400 |
700 + Tattoo | 0.600 | 0.600 |
KKC | 700 + Tattoo &1.260 | 1.260 |
List of Locations and Costs
Location | Cost | |||
---|---|---|---|---|
HoboWars | HoboWars2 | Facebook HoboWars | HoboArena | |
Corner 7/11 | |
|
Rummaging 5T+ |
Rummaging 5T+ |
Dive Bar (Tip Jar) |
$1,000+ | $1,000+ | $1,000+ | $1,000+ |
Liquor Store | $$$ | $$$ | $$$ | $$$ |
Recipe Book
Birdbath Gin is an ingredient in all of the following drinks:
Gin & Juice |
Jolly Gentleman |
Purring Kitty |
Centrifuge |