Difference between revisions of "Chainsaw"
From Hobowars Wiki
Line 23: | Line 23: | ||
| [[Toy Store]] | | [[Toy Store]] | ||
| $16,000,000 | | $16,000,000 | ||
+ | | <hr style="width:75%; " /> | ||
| $16,000,000 | | $16,000,000 | ||
| $16,000,000 | | $16,000,000 | ||
+ | |- align="center" style="height: 50px" | ||
+ | | [[Playground]] | ||
+ | | <hr style="width:75%; " /> | ||
| $16,000,000 | | $16,000,000 | ||
+ | | <hr style="width:75%; " /> | ||
+ | | <hr style="width:75%; " /> | ||
|- align="center" style="height: 50px" | |- align="center" style="height: 50px" | ||
| [[SGHM]] | | [[SGHM]] | ||
Line 36: | Line 42: | ||
==Other Notes== | ==Other Notes== | ||
===Selling Back=== | ===Selling Back=== | ||
− | This | + | This armor, when unequipped, can be sold back to the game for $8,000,000. |
Revision as of 06:56, 19 March 2013
Chainsaw
| |
---|---|
Supercategory | Equipment |
Category | Weapon |
Subcategory | Basic Weapon |
Version Availability | All |
A Chainsaw is a weapon that adds +800 Attack when equipped. A fair price for this item on the SGHM is somewhere between $8,000,000 ~ $16,000,000.
List of Locations and Costs
Location | Cost | |||
---|---|---|---|---|
HoboWars | HoboWars2 | Facebook HoboWars | HoboArena | |
Toy Store | $16,000,000 | |
$16,000,000 | $16,000,000 |
Playground | |
$16,000,000 | |
|
SGHM | $$$ | $$$ | $$$ | |
Other Notes
Selling Back
This armor, when unequipped, can be sold back to the game for $8,000,000.