Difference between revisions of "Arena"
Gozmitjosh (Talk | contribs) m (→List of Arena Opponents) |
DoctorKnow (Talk | contribs) m |
||
Line 20: | Line 20: | ||
* Do not steal half of your on-hand money upon defeating you. | * Do not steal half of your on-hand money upon defeating you. | ||
* Do not gain experience when they defeat you, meaning that they cannot level up. | * Do not gain experience when they defeat you, meaning that they cannot level up. | ||
− | * Do not retain any status effects they receive during a | + | * Do not retain any status effects they receive from you during a battle. |
− | * Do not retain any stat alterations they receive during a | + | * Do not retain any stat alterations they receive from you during a battle. |
Therefore, you can fight against an Arena opponent as much as you want as long as you are still alive. If you try to attack an Arena opponent while you are unconscious, you will be redirected to the Hospital so that you can restore your health. | Therefore, you can fight against an Arena opponent as much as you want as long as you are still alive. If you try to attack an Arena opponent while you are unconscious, you will be redirected to the Hospital so that you can restore your health. | ||
− | Each Arena opponent keeps track of how many times you win against and lose against them | + | Each Arena opponent keeps track of how many times you win against and lose against them. |
===Special Rewards=== | ===Special Rewards=== | ||
Whenever you defeat an Arena opponent, there is a small chance that you'll receive a special reward. | Whenever you defeat an Arena opponent, there is a small chance that you'll receive a special reward. | ||
− | * [[ | + | {| border="0" class="collapsible" |
+ | ! Special Rewards | ||
+ | |- | ||
+ | | | ||
+ | * Cash and experience bonuses. | ||
+ | ** ×2 Experience and Cash | ||
+ | ** ×4 Experience and Cash | ||
+ | ** ×8 Experience and Cash | ||
+ | ** ×16 Experience and Cash | ||
+ | * Awake gains. | ||
+ | ** +5 Tiredness | ||
+ | ** +10 Tiredness | ||
+ | ** +20 Tiredness | ||
+ | * Free [[Can Depot|cans]]. | ||
+ | ** 10 Cans | ||
+ | ** 20 Cans | ||
+ | * Explore turn gains. | ||
+ | ** 15 Explore Turns | ||
+ | * Life stat gains. | ||
+ | ** +25 Max Life | ||
+ | * [[Intelligence]] stat gains. | ||
** +3 Intelligence | ** +3 Intelligence | ||
− | + | ** +10 Intellgence | |
− | + | * Free [[points]]. | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | ** +10 | + | |
− | + | ||
− | + | ||
− | * [[ | + | |
** 2 Points | ** 2 Points | ||
− | * [[ | + | * Donator Day gains (must already be a [[Become A Donator|donator]]). |
− | ** | + | ** +7 Donator Days |
− | + | |}<br /> | |
− | + | ||
==List of Arena Opponents== | ==List of Arena Opponents== | ||
− | The following is a list of the Arena opponents | + | The following is a list of the Arena opponents, as well as information pertaining to their stats and the amount experience and money you get upon defeating them. |
− | + | ||
+ | {| class="collapsible" border="0px" | ||
+ | ! Arena Opponents | ||
+ | |- | ||
+ | | | ||
{| border="3" class="sortable plainlinks" | {| border="3" class="sortable plainlinks" | ||
|- align="center" | |- align="center" | ||
− | ! width="35" style="background: | + | ! width="35" style="background:black; color:white" | ID |
− | ! width=" | + | ! width="195" style="background:blue; color:white" | Name |
− | ! width=" | + | ! width="60" style="background:#388E8E; color:white" | Level |
− | ! width="80" style="background: | + | ! width="80" style="background:#388E8E; color:white" | Max Life |
+ | ! width="160" style="background:green; color:white" | Experience Earned | ||
+ | ! width="120" style="background:green; color:white" | Money Earned | ||
+ | |- style="display:none;" | ||
+ | | -9999 | ||
+ | | !a | ||
+ | | -9999 | ||
+ | | -999999999 | ||
+ | | -999999999 | ||
+ | | -$999999 | ||
|- align="center" | |- align="center" | ||
| 1 | | 1 | ||
Line 62: | Line 85: | ||
| 5 | | 5 | ||
| 90 | | 90 | ||
+ | | 119 | ||
+ | | $50 | ||
|- align="center" | |- align="center" | ||
| 2 | | 2 | ||
Line 67: | Line 92: | ||
| 10 | | 10 | ||
| 253 | | 253 | ||
+ | | 254 | ||
+ | | $100 | ||
|- align="center" | |- align="center" | ||
| 3 | | 3 | ||
Line 72: | Line 99: | ||
| 15 | | 15 | ||
| 486 | | 486 | ||
+ | | 402 | ||
+ | | $150 | ||
|- align="center" | |- align="center" | ||
| 4 | | 4 | ||
! [http://www.hobowars.com/images/arena_chars/4.jpg The Silver Jacket Man] | ! [http://www.hobowars.com/images/arena_chars/4.jpg The Silver Jacket Man] | ||
| 25 | | 25 | ||
− | | | + | | 1,168 |
+ | | 758 | ||
+ | | $250 | ||
|- align="center" | |- align="center" | ||
| 5 | | 5 | ||
! [http://www.hobowars.com/images/arena_chars/5.jpg Jimmy Newman Neanderthal] | ! [http://www.hobowars.com/images/arena_chars/5.jpg Jimmy Newman Neanderthal] | ||
| 35 | | 35 | ||
− | | | + | | 2,136 |
+ | | 1,194 | ||
+ | | $350 | ||
|- align="center" | |- align="center" | ||
| 6 | | 6 | ||
− | ! [http://www.hobowars.com/images/arena_chars/6.jpg Normal Faced Olaff] | + | ! [http://www.hobowars.com/images/arena_chars/6.jpg Normal-Faced Olaff] |
| 45 | | 45 | ||
− | | | + | | 3,390 |
+ | | 1,732 | ||
+ | | $450 | ||
|- align="center" | |- align="center" | ||
| 7 | | 7 | ||
! [http://www.hobowars.com/images/arena_chars/7.jpg Cleats Onionpocket] | ! [http://www.hobowars.com/images/arena_chars/7.jpg Cleats Onionpocket] | ||
| 55 | | 55 | ||
− | | | + | | 4,930 |
+ | | 2,385 | ||
+ | | $550 | ||
|- align="center" | |- align="center" | ||
| 8 | | 8 | ||
! [http://www.hobowars.com/images/arena_chars/8.jpg Robert Fits-In-A-Case] | ! [http://www.hobowars.com/images/arena_chars/8.jpg Robert Fits-In-A-Case] | ||
| 70 | | 70 | ||
− | | | + | | 7,777 |
+ | | 3,629 | ||
+ | | $700 | ||
|- align="center" | |- align="center" | ||
| 9 | | 9 | ||
! [http://www.hobowars.com/images/arena_chars/9.jpg Robert Eats-For-Free] | ! [http://www.hobowars.com/images/arena_chars/9.jpg Robert Eats-For-Free] | ||
| 85 | | 85 | ||
− | | | + | | 11,266 |
+ | | 5,271 | ||
+ | | $850 | ||
|- align="center" | |- align="center" | ||
| 10 | | 10 | ||
! [http://www.hobowars.com/images/arena_chars/10.jpg Ol' Stiffpants X] | ! [http://www.hobowars.com/images/arena_chars/10.jpg Ol' Stiffpants X] | ||
| 100 | | 100 | ||
− | | | + | | 15,400 |
+ | | 7,416 | ||
+ | | $1,000 | ||
|- align="center" | |- align="center" | ||
| 11 | | 11 | ||
! [http://www.hobowars.com/images/arena_chars/11.jpg Half-Dollar Funk Nelson] | ! [http://www.hobowars.com/images/arena_chars/11.jpg Half-Dollar Funk Nelson] | ||
| 120 | | 120 | ||
− | | | + | | 20,354 |
+ | | 11,299 | ||
+ | | $1,200 | ||
|- align="center" | |- align="center" | ||
| 12 | | 12 | ||
! [http://www.hobowars.com/images/arena_chars/12.jpg Roundhouse Farter] | ! [http://www.hobowars.com/images/arena_chars/12.jpg Roundhouse Farter] | ||
| 140 | | 140 | ||
− | | | + | | 29,568 |
+ | | 16,733 | ||
+ | | $1,400 | ||
|- align="center" | |- align="center" | ||
| 13 | | 13 | ||
! [http://www.hobowars.com/images/arena_chars/13.jpg Unpronounceable] | ! [http://www.hobowars.com/images/arena_chars/13.jpg Unpronounceable] | ||
| 170 | | 170 | ||
− | | | + | | 43,197 |
+ | | 29,061 | ||
+ | | $1,700 | ||
|- align="center" | |- align="center" | ||
| 14 | | 14 | ||
! [http://www.hobowars.com/images/arena_chars/14.jpg Deformed Abe] | ! [http://www.hobowars.com/images/arena_chars/14.jpg Deformed Abe] | ||
| 200 | | 200 | ||
− | | | + | | 59,400 |
+ | | 48,901 | ||
+ | | $2,000 | ||
|- align="center" | |- align="center" | ||
| 15 | | 15 | ||
! [http://www.hobowars.com/images/arena_chars/15.jpg Old Man] | ! [http://www.hobowars.com/images/arena_chars/15.jpg Old Man] | ||
| 225 | | 225 | ||
− | | | + | | 74,868 |
+ | | 74,128 | ||
+ | | $2,250 | ||
|- align="center" | |- align="center" | ||
| 16 | | 16 | ||
! [http://www.hobowars.com/images/arena_chars/22.jpg The Scurvy Man] | ! [http://www.hobowars.com/images/arena_chars/22.jpg The Scurvy Man] | ||
| 240 | | 240 | ||
− | | | + | | 85,008 |
+ | | 94,563 | ||
+ | | $2,400 | ||
|- align="center" | |- align="center" | ||
| 17 | | 17 | ||
! [http://www.hobowars.com/images/arena_chars/23.jpg The Marshmallow Man] | ! [http://www.hobowars.com/images/arena_chars/23.jpg The Marshmallow Man] | ||
| 260 | | 260 | ||
− | | | + | | 99,528 |
+ | | 130,043 | ||
+ | | $2,600 | ||
|- align="center" | |- align="center" | ||
| 18 | | 18 | ||
− | ! [http://www.hobowars.com/images/arena_chars/24.jpg Brumhilda | + | ! [http://www.hobowars.com/images/arena_chars/24.jpg Brumhilda the Seductress] |
| 270 | | 270 | ||
− | | | + | | 107,217 |
+ | | 152,154 | ||
+ | | $2,700 | ||
|- align="center" | |- align="center" | ||
| 19 | | 19 | ||
− | ! [http://www.hobowars.com/images/arena_chars/25.jpg Ripped Up Jack] | + | ! [http://www.hobowars.com/images/arena_chars/25.jpg Ripped-Up Jack] |
| 280 | | 280 | ||
− | | | + | | 115,192 |
+ | | 177,781 | ||
+ | | $2,800 | ||
|- align="center" | |- align="center" | ||
| 20 | | 20 | ||
! [http://www.hobowars.com/images/arena_chars/26.jpg The Juggler] | ! [http://www.hobowars.com/images/arena_chars/26.jpg The Juggler] | ||
| 320 | | 320 | ||
− | | | + | | 149,952 |
+ | | 327,413 | ||
+ | | $3,200 | ||
|- align="center" | |- align="center" | ||
| 21 | | 21 | ||
! [http://www.hobowars.com/images/arena_chars/27.jpg Goober the Gobbler] | ! [http://www.hobowars.com/images/arena_chars/27.jpg Goober the Gobbler] | ||
| 330 | | 330 | ||
− | | | + | | 159,357 |
+ | | 380,421 | ||
+ | | $3,300 | ||
|- align="center" | |- align="center" | ||
| 22 | | 22 | ||
! [http://www.hobowars.com/images/arena_chars/28.jpg Smokey the Baboon] | ! [http://www.hobowars.com/images/arena_chars/28.jpg Smokey the Baboon] | ||
| 340 | | 340 | ||
− | | | + | | 169,048 |
+ | | 441,607 | ||
+ | | $3,400 | ||
|- align="center" | |- align="center" | ||
| 23 | | 23 | ||
− | ! [http://www.hobowars.com/images/arena_chars/29.jpg Weber | + | ! [http://www.hobowars.com/images/arena_chars/29.jpg Weber the Ex-Leper] |
| 355 | | 355 | ||
− | | | + | | 184,120 |
+ | | 551,432 | ||
+ | | $3,550 | ||
|- align="center" | |- align="center" | ||
| 24 | | 24 | ||
! [http://www.hobowars.com/images/arena_chars/30.jpg House of Pain] | ! [http://www.hobowars.com/images/arena_chars/30.jpg House of Pain] | ||
| 365 | | 365 | ||
− | | | + | | 194,526 |
+ | | 638,797 | ||
+ | | $3,650 | ||
|- align="center" | |- align="center" | ||
| 25 | | 25 | ||
− | ! [http://www.hobowars.com/images/arena_chars/31.jpg | + | ! [http://www.hobowars.com/images/arena_chars/31.jpg Mayor's Guard] |
| 385 | | 385 | ||
− | | | + | | 216,196 |
+ | | 855,344 | ||
+ | | $3,850 | ||
|- align="center" | |- align="center" | ||
| 26 | | 26 | ||
! [http://www.hobowars.com/images/arena_chars/32.jpg Oompa Loompa] | ! [http://www.hobowars.com/images/arena_chars/32.jpg Oompa Loompa] | ||
| 400 | | 400 | ||
− | | | + | | 233,200 |
+ | | 1,062,789 | ||
+ | | $4,000 | ||
|- align="center" | |- align="center" | ||
| 27 | | 27 | ||
− | ! [http://www.hobowars.com/images/arena_chars/33.jpg Shark | + | ! [http://www.hobowars.com/images/arena_chars/33.jpg Shark with a Laser] |
| 415 | | 415 | ||
− | | | + | | 250,846 |
+ | | 1,318,691 | ||
+ | | $4,150 | ||
|- align="center" | |- align="center" | ||
| 28 | | 28 | ||
− | ! [http://www.hobowars.com/images/arena_chars/34.jpg Hobo | + | ! [http://www.hobowars.com/images/arena_chars/34.jpg Hobo with an Accordion] |
| 425 | | 425 | ||
− | | | + | | 262,968 |
+ | | 1,521,560 | ||
+ | | $4,250 | ||
|- align="center" | |- align="center" | ||
| 29 | | 29 | ||
− | ! [http://www.hobowars.com/images/arena_chars/35.jpg The Dude | + | ! [http://www.hobowars.com/images/arena_chars/35.jpg The Dude with the Shades] |
| 430 | | 430 | ||
− | | | + | | 269,137 |
+ | | <span style="display:none">0 </span>N/A | ||
+ | | $4,300 | ||
|- align="center" | |- align="center" | ||
| 30 | | 30 | ||
− | ! [http://www.hobowars.com/images/arena_chars/36.jpg Hobo | + | ! [http://www.hobowars.com/images/arena_chars/36.jpg Hobo with a Super Cape!] |
| 440 | | 440 | ||
− | | | + | | 281,688 |
+ | | <span style="display:none">0 </span>N/A | ||
+ | | $4,400 | ||
+ | |- style="display:none;" | ||
+ | | 9999 | ||
+ | | !z | ||
+ | | 9999 | ||
+ | | 999999999 | ||
+ | | 999999999 | ||
+ | | $999999 | ||
+ | |} | ||
|} | |} |
Revision as of 10:49, 22 January 2012
The Old Man's Arena is located behind the Corner 7/11. It is home to a group of fierce fighters led by the Old Man.
Gaining Entry
In order to gain access to the Arena, you must first find the Arena Pass, a special item that can only be found while exploring the City.
Once you have obtained an Arena Pass, you have unlimited access to the Arena until the next major reset.
Features
The Arena features 15 opponents for you to fight against. In order to unlock the next opponent, the previous one must be defeated first. After you have defeated the Old Man, another additional 15 opponents, known as the Arena Elite, become unlocked and available for you to fight against.
Fighting against an Arena opponent costs 5T.
Because the opponents at the Arena are NPCs, or non-player characters, battles against them are little bit different than battles against other players.
Arena NPCs:
- Are automatically restored to full health when they lose against you.
- Are not automatically restored to full health when they win against you or tie against you.
- Are exempt from the slut tax.
- Always provide a static amount of money and experience upon being defeated.
- Do not steal half of your on-hand money upon defeating you.
- Do not gain experience when they defeat you, meaning that they cannot level up.
- Do not retain any status effects they receive from you during a battle.
- Do not retain any stat alterations they receive from you during a battle.
Therefore, you can fight against an Arena opponent as much as you want as long as you are still alive. If you try to attack an Arena opponent while you are unconscious, you will be redirected to the Hospital so that you can restore your health.
Each Arena opponent keeps track of how many times you win against and lose against them.
Special Rewards
Whenever you defeat an Arena opponent, there is a small chance that you'll receive a special reward.
Special Rewards |
---|
|
List of Arena Opponents
The following is a list of the Arena opponents, as well as information pertaining to their stats and the amount experience and money you get upon defeating them.
Arena Opponents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|