Drinking
Drinking is an activity that provides a variety of benefits, such as various stat gains, status effects, access to drunken battle techniques known as skills, and more.
Drinking is unlocked near the beginning of the Canbodia Adventures.
Contents
Your Liver and You
When drinking, it is important to keep an eye on your current Blood Alcohol Content (BAC). At any point, you can view your current BAC in your home. Your maximum blood alcohol level is 0.2, plus 0.01 for every 25 drinking stats. Should you go over your maximum BAC, you will LOSE drinking stat instead of gaining it; thus, if you were to drink something giving 0.04 BAC while you had 0.17 BAC or more with a .20 tolerance, you would lose drinking stat and pass out (losing all your life).
Every 15 minutes, or 10 minutes for donators, your BAC will drop by 0.01. As a result, it takes about 300 minutes (5 hours), 200 minutes (3 hours, 20 minutes) for donators, for your BAC to recover from 0.2 to 0.
There's a Time and a Place for Everything
Booze is unlocked for consumption by completing the opening mission of the third adventure set. Each mission completed unlocks at least one more beverage (or so it seems).
The exception to the above is a single Ruiner's Rum which is obtained during your journey in the Second City.
Not Just For College Students
Why should you train your drinking stat, you might wonder? Stop wondering; it is pretty obvious. Beyond being a nifty new stat that you will watch rise in awe, drinking some of the higher ranks drinks provide semi-insignificant increases to your fighting stats. Benefits of drinking also include the ability to use skills.
Stat gain from drinking is as follows:
(Base Stat Gain + Boozaholic Drinking Tattoo Bonus) × (1 + Drinking Stat / 100) × (1 + Total King's Cup Bonus / 10)
Requirements for Drinking Stat gain
Drink Stat | King's Cup Puzzle | King's Cup Bonus |
---|---|---|
0+ | 0 | 0 |
100+ | 0 | 0 |
200+ | 0 | 0 |
300+ | 1 | 0 |
400+ | 3 | 0 |
500+ | 5 | 0 |
600+ | 7 | 1 |
700+ | 9 | 2 |
800+ | 11 | 3 |
900+ | 13 | 4 |
1,000+ | 15 | 5 |
1,100+ | 17 | 6 |
Liquor: It Costs Too Much and Ruins Families
The thriving liquor industry in the Second City is a monument to the success of hobos everywhere. Unfortunately, that being said, it is an expensive hobby. As we have defined the cost of a Crudweiser, and, by association, all other drinks, we can now make long term estimations of the cost of training your drinking stat. As a result of this, your drinking experience may be hampered by your lack of financial freedom. But hey, everything has it's price.
There are several schools of thought regarding drinking training:
- Slow and Steady: Use the low level alcohols (currently, this is Crudweiser, but the future of drinking may change that). Takes longer, but costs significantly less.
- Ball to the Wall: Use the best of the best. In terms of early drinking, this would appear to be Rank 2 alcohols (Goonsack and Albino Ale, 4 times the cost, twice as fast). In terms of several days after that, it would appear to be the Rainbow Road (20 times the cost, slightly less than 5 times as fast). In today's world, this is the Centrifuge, a mixed drink.
- I Just Don't Care: Not training it. Teetotling lameasses. This opinion exists because drinking didn't seem to provide any benefit. Thankfully, they were wrong.
As a note, increasing your drinking stat seems to increase the pitiful fighting gains from alcohol. Not by much. As a result of this, some of the values for the liquor may be off by several points; while we have attempted to compensate for this, feel free to inform a Wiki Editor if you can confirm any details.
I Drink And I Smash Because I Love
Contrary to the opinions of the teetotling lameasses indicated in the last section, there does seem to be a benefit to drinking. Not the stat, but actually being drunk. It seems, similar to rats' sprint ability, to grant critical hits or dodges from time to time. While this might not seem like a huge benefit, bonuses should always be welcomed.
Add that to skill firings, and you have a rooting, tooting good time.
Please note that the gains from drinks are slightly different over on HoboArena.
Drinks that are only present in Facebook HoboWars and HoboArena are marked with a dark gray background.
List of Alcoholic Beverages
Image | Name | Drinking Gains | BAC | Cost | Main Location | Base Stat Gains |
---|---|---|---|---|---|---|
Crudweiser | +0.01 | +0.04% | 1 CW | Liquor Store | +0.000 Speed +0.000 Power +0.000 Strength | |
Goon Sack | +0.02 | +0.04% | 4 CW | Liquor Store | +0.000 Speed +0.050 Power +0.000 Strength | |
Albino Ale | +0.02 | +0.04% | 4 CW | Liquor Store | +0.000 Speed +0.000 Power +0.050 Strength | |
Purple Pigeon Vodka | +0.04 | +0.10% | 6 CW | Liquor Store | +0.050 Power +0.000 Strength | +0.050 Speed|
John Cuervo Tequila | +0.04 | +0.10% | 6 CW | Liquor Store | +0.000 Speed +0.050 Power +0.050 Strength | |
Birdbath Gin | +0.04 | +0.10% | 6 CW | Liquor Store | +0.000 Power +0.050 Strength | +0.050 Speed|
Rev's Rum | +0.04 | +0.10% | 8 CW | Liquor Store | +0.000 Speed +0.000 Power +0.100 Strength | |
Ruiner's Rum | +0.04 | +0.10% | 8 CW | Liquor Store | +0.000 Speed +0.100 Power +0.000 Strength | |
Wild Terrier Whiskey | +0.04 | +0.10% | 8 CW | Liquor Store | +0.000 Power +0.000 Strength | +0.100 Speed|
Zima Light | +0.06 | +0.04% | 10 CW | Liquor Store | +0.000 Speed +0.000 Power –0.025 Strength | |
Portly Stout | +0.01 | +0.04% | 10 CW | Liquor Store | +0.000 Speed +0.000 Power +0.100 Strength | |
Boxcar Boxed Wine | +0.02 | +0.04% | 10 CW | Liquor Store | +0.000 Speed +0.075 Power +0.000 Strength | |
Octuple Sec | +0.05 | +0.10% | 12 CW | Liquor Store | +0.000 Speed +0.125 Power +0.000 Strength | |
Montreal Bourbon | +0.05 | +0.10% | 12 CW | Liquor Store | +0.000 Speed +0.000 Power +0.125 Strength | |
Brandy Brand Brandy | +0.05 | +0.10% | 12 CW | Liquor Store | +0.000 Power +0.000 Strength | +0.125 Speed|
Aunt Flo Amaretto | +0.05 | +0.10% | 14 CW | Liquor Store | +0.000 Power +0.000 Strength | +0.125 Speed|
Mutton Chop Scotch | +0.05 | +0.10% | 16 CW | Liquor Store | +0.000 Speed +0.075 Power +0.100 Strength | |
Homeless Hennessy | +0.06 | +0.10% | 20 CW | Liquor Store | +0.050 Power +0.075 Strength | +0.050 Speed|
Lemon Drop | +0.01 | +0.03% | 4 CW | Dive Bar | +0.000 Power +0.000 Strength | +0.050 Speed|
Buttery Nipple | +0.02 | +0.03% | 8 CW | Dive Bar | +0.000 Power +0.000 Strength | +0.050 Speed|
Canadian Flag | +0.02 | +0.03% | 12 CW | Dive Bar | +0.000 Power +0.000 Strength | +0.075 Speed|
The CMYK | +0.03 | +0.03% | 16 CW | Dive Bar | +0.000 Power +0.000 Strength | +0.075 Speed|
Five Star General | +0.03 | +0.03% | 20 CW | Dive Bar | +0.000 Power +0.000 Strength | +0.100 Speed|
Rainbow Road | +0.04 | +0.03% | 24 CW | Dive Bar | +0.000 Power +0.000 Strength | +0.100 Speed|
Shot of Whiskey | +0.01 | +0.03% | $3,000 | Dive Bar | +0.000 Power +0.000 Strength | +0.050 Speed|
Shot of Ruiner's Rum | +0.01 | +0.03% | $3,000 | Dive Bar | +0.050 Speed +0.050 Power +0.000 Strength | |
Shot of Tequila | +0.01 | +0.03% | $3,000 | Dive Bar | +0.050 Speed +0.000 Power +0.050 Strength | |
Bottle of Bernard's Barbaresco | +0.10 | +0.04% | 50 RP | Recycling Bin | +0.150 Power +0.150 Strength | +0.150 Speed|
Bottle of Two Buck Chuck | +0.05 | +0.04% | $100,000+ | Dive Bar (Tip Jar) |
+0.000 Speed +0.075 Power +0.000 Strength | |
Decaf Kahlua | +0.09 | +0.10% | 5T | Sailing | +0.000 Speed +0.000 Power +0.125 Strength | |
Everclear | +0.15 | +0.10% | 5T | Sailing | +0.000 Speed +0.000 Power +0.000 Strength | |
Irish Cream | +0.04 | +0.10% | 5T | Sailing | +0.000 Speed +0.000 Power +0.150 Strength | |
Jack Daniel's | +0.08 | +0.10% | 5T | Sailing | +0.000 Speed +0.075 Power +0.100 Strength | |
Jagermeister | +0.09 | +0.10% | 5T | Sailing | +0.025 Power +0.025 Strength | +0.025 Speed