Eggnog
From Hobowars Wiki
Eggnog
| |
---|---|
Supercategory | Backpack Item |
Category | Alcohol |
Subcategory | Mixed Drink |
Version Availability | HoboWars HoboWars2 |
Eggnog is a drink that, upon consumption, increases your BAC by 0.05%, increases your drinking stat by +0.1, and increases your speed, power, strength, beg and intelligence stats.
Does not increase your Begging above soft-hard caps or increases your Intelligence past the hard caps with the exception of HoboWars2.
Stat Gain
The following is a table detailing the Eggnog's stat increases at certain drinking stat amounts.
Drinking Stat | Speed Gain | Power Gain | Strength Gain | Beg Gain | Intel Gain |
---|---|---|---|---|---|
0 | 0.075 | 0.075 | 0.075 | 0.004 | 0.025 |
50 | 0.113 | 0.113 | 0.113 | 0.005 | 0.038 |
100 | 0.150 | 0.150 | 0.150 | 0.007 | 0.050 |
200 | 0.225 | 0.225 | 0.225 | 0.011 | 0.075 |
300 | 0.300 | 0.300 | 0.300 | 0.014 | 0.100 |
400 | 0.375 | 0.375 | 0.375 | 0.018 | 0.125 |
500 | 0.450 | 0.450 | 0.450 | 0.021 | 0.150 |
600 | 0.525 | 0.525 | 0.525 | 0.025 | 0.175 |
700 | 0.600 | 0.600 | 0.600 | 0.029 | 0.200 |
700 + Tattoo | 0.800 | 0.800 | 0.800 | 0.229 | 0.400 |
KKC | 700 + Tattoo &1.680 | 1.680 | 1.680 | 0.48 | 0.840 |
List of Locations and Costs
Location | Cost | |||
---|---|---|---|---|
HoboWars | HoboWars2 | Facebook HoboWars | HoboArena | |
Improved Dumpster | 5T+ | 5T+ | 5T+ | |
Unusually Large Backpack | Orange Present | Orange Present | Orange Present | |
Recipe Book
- The Eggnog drink cannot be created.