Difference between revisions of "Zombie Survival Package"
From Hobowars Wiki
(Created page with "{{Info Table |name= Zombie Survival Package |image= http://www.hobowars.com/images/items/gifs/Zombie-Survival-Package.gif |id=262 |cat= Backpack Item |versions= HoboWars<br>HoboW...") |
WordyMcBeard (Talk | contribs) (Adjusted conditions for when this is awarded.) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
|id=262 | |id=262 | ||
|cat= Backpack Item | |cat= Backpack Item | ||
+ | |subcat= Usable | ||
|versions= HoboWars<br>HoboWars2<br>Facebook HoboWars | |versions= HoboWars<br>HoboWars2<br>Facebook HoboWars | ||
}} | }} | ||
− | The '''Zombie Survival Package''' is | + | The '''Zombie Survival Package''' is an award given in some years to anyone who obtains 10th place or higher in any of the [[Dark Pit]] prize categories. In other years the [[Spooky Gift]] is given instead. |
− | The contents of the Zombie Survival Package include: | + | |
− | + | The contents of the Zombie Survival Package include all of the following: | |
+ | * 15 [[Food Stamps]] | ||
+ | * 10 [[Points]] | ||
+ | * 3 [[Dead Man Walking]] | ||
+ | * 1 [[Brains]] | ||
__NOTOC__ | __NOTOC__ | ||
Line 37: | Line 42: | ||
| Zombie Maker <br><small>10th place and up</small> || <hr style="width:75%" /> | | Zombie Maker <br><small>10th place and up</small> || <hr style="width:75%" /> | ||
|} | |} | ||
− | <sub>Healer = Most | + | <sub>Healer = Most infection strains cured<br>Zombie Killer = Most damage dealt to the Zombie General<br>Zombie Maker = Infected the most hobos.</sub> |
Latest revision as of 05:19, 2 November 2015
Zombie Survival Package
| |
---|---|
Category | Backpack Item |
Subcategory | Usable |
Version Availability | HoboWars HoboWars2 Facebook HoboWars |
The Zombie Survival Package is an award given in some years to anyone who obtains 10th place or higher in any of the Dark Pit prize categories. In other years the Spooky Gift is given instead.
The contents of the Zombie Survival Package include all of the following:
- 15 Food Stamps
- 10 Points
- 3 Dead Man Walking
- 1 Brains
List of Locations and Costs
Location | Cost | |||
---|---|---|---|---|
HoboWars | HoboWars2 | Facebook HoboWars | HoboArena | |
Zombie Event | Healer 10th place and up |
Healer 10th place and up |
Healer 10th place and up |
|
Zombie Event | Zombie Killer 10th place and up |
Zombie Killer 10th place and up |
Zombie Killer 10th place and up |
|
Zombie Event | Zombie Maker 10th place and up |
Zombie Maker 10th place and up |
Zombie Maker 10th place and up |
|
Healer = Most infection strains cured
Zombie Killer = Most damage dealt to the Zombie General
Zombie Maker = Infected the most hobos.