Difference between revisions of "Pawn Shop"
From Hobowars Wiki
Gozmitjosh (Talk | contribs) m (→Purchasable Items: Food link added) |
m (→Purchasable Items: links) |
||
Line 10: | Line 10: | ||
|- align="center" | |- align="center" | ||
| http://www.hobowars.com/images/items/gifs/Mini-Hobot.gif | | http://www.hobowars.com/images/items/gifs/Mini-Hobot.gif | ||
− | | Mini Hobot | + | | [[Mini Hobot]] |
| $500 | | $500 | ||
| 100pp | | 100pp | ||
Line 20: | Line 20: | ||
|- align="center" | |- align="center" | ||
| http://www.hobowars.com/images/items/gifs/Old-Can-of-Soup-Stock.gif | | http://www.hobowars.com/images/items/gifs/Old-Can-of-Soup-Stock.gif | ||
− | | Old Can of Soup Stock | + | | [[Old Can of Soup Stock]] |
| $25,000 | | $25,000 | ||
| 250pp | | 250pp | ||
|- align="center" | |- align="center" | ||
| http://www.hobowars.com/images/items/gifs/Magnet.gif | | http://www.hobowars.com/images/items/gifs/Magnet.gif | ||
− | | Magnet | + | | [[Magnet]] |
| $10,000 | | $10,000 | ||
| 1,000pp | | 1,000pp | ||
|- align="center" | |- align="center" | ||
| http://www.hobowars.com/images/items/gifs/Locker.gif | | http://www.hobowars.com/images/items/gifs/Locker.gif | ||
− | | Locker | + | | [[Locker]] |
| $100,000 | | $100,000 | ||
| 2,000pp | | 2,000pp | ||
|- align="center" | |- align="center" | ||
| http://www.hobowars.com/images/items/gifs/Ring-Setting.gif | | http://www.hobowars.com/images/items/gifs/Ring-Setting.gif | ||
− | | Ring Setting | + | | [[Ring Setting]] |
| $500,000 | | $500,000 | ||
| 2,500pp | | 2,500pp | ||
|- align="center" | |- align="center" | ||
| http://www.hobowars.com/images/items/gifs/Thors-Hammer.gif | | http://www.hobowars.com/images/items/gifs/Thors-Hammer.gif | ||
− | | Thor's Hammer (+1000 Attack) | + | | [[Thor's Hammer]] (+1000 Attack) |
| $25,000,000 | | $25,000,000 | ||
| 10,000pp | | 10,000pp | ||
|- align="center" | |- align="center" | ||
| http://www.hobowars.com/images/items/gifs/Symbiote.gif | | http://www.hobowars.com/images/items/gifs/Symbiote.gif | ||
− | | Symbiote (+1000 DEF) | + | | [[Symbiote]] (+1000 DEF) |
| $25,000,000 | | $25,000,000 | ||
| 10,000pp | | 10,000pp | ||
|- align="center" | |- align="center" | ||
| http://www.hobowars.com/images/items/gifs/Excalibur.gif | | http://www.hobowars.com/images/items/gifs/Excalibur.gif | ||
− | | Excalibur* (+1100 ATK) | + | | [[Excalibur]]* (+1100 ATK) |
| $30,250,000 | | $30,250,000 | ||
| 12,500pp | | 12,500pp | ||
|- align="center" | |- align="center" | ||
| http://www.hobowars.com/images/items/gifs/Iron-Man-Armor.gif | | http://www.hobowars.com/images/items/gifs/Iron-Man-Armor.gif | ||
− | | Iron Man Armor* (+1100 DEF) | + | | [[Iron Man Armor]]* (+1100 DEF) |
| $30,250,000 | | $30,250,000 | ||
| 12,500pp | | 12,500pp | ||
|- align="center" | |- align="center" | ||
| http://www.hobowars.com/images/items/gifs/Power-Glove.gif | | http://www.hobowars.com/images/items/gifs/Power-Glove.gif | ||
− | | Power Glove* (+1200 ATK) | + | | [[Power Glove]]* (+1200 ATK) |
| $36,000,000 | | $36,000,000 | ||
| 20,000pp | | 20,000pp | ||
|- align="center" | |- align="center" | ||
| http://www.hobowars.com/images/items/gifs/Bad-to-the-Bone-T-Shirt.gif | | http://www.hobowars.com/images/items/gifs/Bad-to-the-Bone-T-Shirt.gif | ||
− | | Bad to the Bone T-Shirt* (+1200 DEF) | + | | [[Bad to the Bone T-Shirt]]* (+1200 DEF) |
| $36,000,000 | | $36,000,000 | ||
| 20,000pp | | 20,000pp | ||
|- align="center" | |- align="center" | ||
| http://www.hobowars.com/images/items/gifs/Bartender-Guide.gif | | http://www.hobowars.com/images/items/gifs/Bartender-Guide.gif | ||
− | | Bartender Guide | + | | [[Bartender Guide]] |
| $5,000,000 | | $5,000,000 | ||
| 20,000pp | | 20,000pp | ||
|- align="center" | |- align="center" | ||
| http://www.hobowars.com/images/items/gifs/Kings-Kiddie-Cup.gif | | http://www.hobowars.com/images/items/gifs/Kings-Kiddie-Cup.gif | ||
− | | King's Kiddie Cup | + | | [[King's Kiddie Cup]] |
| $25,000,000 | | $25,000,000 | ||
| 25,000pp | | 25,000pp |
Revision as of 11:47, 23 April 2012
- The Pawn Shop is one of three new stores in Hoburbia. The store allows you to sell your adventure items for some sum of cash and Pawn Points (PP). On top of all this, you may only pawn 10 items per day. But you may use a wish that will allow you to pawn up to 15 items per day.
Contents
Purchasable Items
Image | Item Name | Purchase Price | Pawn Points Required (PP) |
---|---|---|---|
Mini Hobot | $500 | 100pp | |
Military Rations (+18T) | $5,000 | 250pp | |
Old Can of Soup Stock | $25,000 | 250pp | |
Magnet | $10,000 | 1,000pp | |
Locker | $100,000 | 2,000pp | |
Ring Setting | $500,000 | 2,500pp | |
Thor's Hammer (+1000 Attack) | $25,000,000 | 10,000pp | |
Symbiote (+1000 DEF) | $25,000,000 | 10,000pp | |
Excalibur* (+1100 ATK) | $30,250,000 | 12,500pp | |
Iron Man Armor* (+1100 DEF) | $30,250,000 | 12,500pp | |
Power Glove* (+1200 ATK) | $36,000,000 | 20,000pp | |
Bad to the Bone T-Shirt* (+1200 DEF) | $36,000,000 | 20,000pp | |
Bartender Guide | $5,000,000 | 20,000pp | |
King's Kiddie Cup | $25,000,000 | 25,000pp |
Pawnable Items
Image | Name | Cash Value ($) | Pawn Points (PP) | Location |
---|---|---|---|---|
Golden Goose Egg | $150,000 | 1500pp | Hoburbia (Secret?) | |
Metal Suitcase | $90,000 | 900pp | Explore the Hoburbs | |
Tickle Me Hobo | $25,000 | 400pp | Yellow X-mas Gift | |
The Magna Carta | $1,100,000 | 300pp | Explore the Hoburbs | |
Faberge Egg | $30,000 | 300pp | the Claw Machine | |
Bar-B-Q Grill | $10,000 | 250pp | Explore the Hoburbs | |
Action Comics 1 | $270,000 | 200pp | Explore the Hoburbs | |
Toothpuff | $20,000 | 200pp | the Claw Machine | |
Plasma Screen TV | $15,000 | 150pp | Explore the Hoburbs | |
Skull Bong | $1,500 | 150pp | the Claw Machine | |
Ming Vase | $60,000 | 100pp | Explore the Hoburbs | |
Prize-Winning Yorkshire Terrier | $10,000 | 100pp | Explore the Hoburbs | |
Brown Suitcase | $9,000 | 90pp | Explore the Hoburbs | |
Abandoned Motor | $9,000 | 90pp | Sailing the River | |
8 Ball | $888 | 88pp | Explore the Hoburbs | |
Shrunken Head | $8,000 | 80pp | Sailing the River | |
Crystal Skull | $7,500 | 75pp | Explore the Hoburbs | |
Signed Basketball | $5,000 | 50pp | Explore the Hoburbs | |
Gold Watch | $5,000 | 50pp | the Claw Machine | |
Purple Heart | $1,500 | 50pp | Explore the Hoburbs | |
Green Gloves | $1,000 | 50pp | Explore the Hoburbs | |
Green Headband | $1,000 | 50pp | Explore the Hoburbs | |
Fancy Rims | $2,500 | 40pp | Explore the Hoburbs | |
I Love You Bracelet | $3,500 | 35pp | the Claw Machine | |
Skateboard | $1,000 | 30pp | Explore the Hoburbs | |
Empty Keg | $500 | 25pp | Explore the Hoburbs | |
Harvard Degree | $2,000 | 20pp | the Claw Machine | |
Pink Lawn Flamingo | $300 | 20pp | Explore the Hoburbs | |
Walkman | $250 | 15pp | the Claw Machine | |
VCR | $1,000 | 10pp | the Claw Machine | |
Wonka Bar Wrapper | $400 | 4pp | Consume a Wonka Bar |