Unusually Large Backpack
From Hobowars Wiki
Revision as of 14:20, 7 April 2010 by DoctorKnow (Talk | contribs)
The Unusually Large Backpack |
The Unusually Large Backpack stores and contains various items you find and use during the Adventures and other activities.
Contents
General Information
The Unusually Large Backpack is one of the most important items in the game because it stores the items that are neither Food nor Equipment and is virtually bottomless in terms of storage.
You receive this item from Duncan during the Intro Adventure.
Backpack Items
There are over 200 items that call the Unusually Large Backpack their home.
ID | Image | Name | Category | Pawnable? |
---|---|---|---|---|
0 | Lol | Misc. | No | |
1 | 8 Ball | Misc. | Yes | |
2 | Locker | Usable | No | |
3 | ||||
4 | Extra Large Bowling Ball | Usable | No | |
5 | Bowling Shoes | Usable | No | |
6 | ||||
7 | Mini Hobot | Usable | No | |
8 | Bus Pass | Misc. | No | |
9 | City Map | Usable | No | |
10 | ||||
11 | Hobo Grail | Misc. | No | |
12 | Mixer | Usable | No | |
13 | Mobile Phone | Usable | No | |
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | Crudweiser | Alcohol | No | |
20 | Goon Sack | Alcohol | No | |
21 | Albino Ale | Alcohol | No | |
22 | Purple Pigeon Vodka | Alcohol | No | |
23 | John Cuervo Tequila | Alcohol | No | |
24 | Birdbath Gin | Alcohol | No | |
25 | Rev's Rum | Alcohol | No | |
26 | Ruiner's Rum | Alcohol | No | |
27 | Wild Terrier Whiskey | Alcohol | No | |
28 | Zima Light | Alcohol | No | |
29 | Portly Stout | Alcohol | No | |
30 | Boxcar Boxed Wine | Alcohol | No | |
31 | Octuple Sec | Alcohol | No | |
32 | Montreal Bourbon | Alcohol | No | |
33 | Brandy Brand Brandy | Alcohol | No | |
34 | ||||
35 | ||||
36 | ||||
37 | Ice | Ingredients | No | |
38 | ||||
39 | Bathroom Key | Misc. | No | |
40 | Red Bull | Ingredients | No | |
41 | ||||
42 | Lemonade | Mixed Drinks | Yes | |
43 | Gas Mask | Usable | No | |
44 | ||||
45 | Cryptic Poem | Usable | Yes | |
46 | Cola | Ingredients | No | |
47 | Mirror Shard | Misc. | No | |
48 | Rope | Usable | No | |
49 | Address Book | Usable | No | |
50 | Bottle Caps | Misc. | Yes | |
51 | Brown Suitcase | Usable | Yes | |
52 | ||||
53 | Envelope | Misc. | No | |
54 | Green Gloves | Usable | Yes | |
55 | Green Headband | Usable | Yes | |
56 | Metal Suitcase | Usable | Yes | |
57 | Pail of Sand | Misc. | No | |
58 | Rat Poison | Usable | No | |
59 | ||||
60 | ||||
61 | ||||
62 | ||||
63 | ||||
64 | ||||
65 | ||||
66 | ||||
67 | ||||
68 | ||||
69 | ||||
70 | ||||
71 | ||||
72 | Small Silver Key | Misc. | No | |
73 | ||||
74 | Name Tag | Misc. | No | |
75 | Aquarium Key | Misc. | No | |
76 | The One Beer | Usable | No | |
77 | Tall Key | Misc. | No | |
78 | Grande Key | Misc. | No | |
79 | Venti Key | Misc. | No | |
80 | Amish Highball | Mixed Drinks | No | |
81 | Angry Mother | Mixed Drinks | No | |
82 | Bawling Baby | Mixed Drinks | No | |
83 | Gin & Juice | Mixed Drinks | No | |
84 | Centrifuge | Mixed Drinks | No | |
85 | Dead Man Walking | Mixed Drinks | No | |
86 | Erupting Volcano | Mixed Drinks | No | |
87 | Eye Gouger | Mixed Drinks | No | |
88 | Filthy Leprechaun | Mixed Drinks | No | |
89 | Flaming Hedgehog | Mixed Drinks | No | |
90 | ||||
91 | Happy Puppy | Mixed Drinks | No | |
92 | Hungry Hippo | Mixed Drinks | No | |
93 | Jolly Gentleman | Mixed Drinks | No | |
94 | Purring Kitty | Mixed Drinks | No | |
95 | Self Immolation | Mixed Drinks | No | |
96 | Sorrowful Penguin | Mixed Drinks | No | |
97 | Ten Foot Drop | Mixed Drinks | No | |
98 | The Long Walk | Mixed Drinks | No | |
99 | ||||
100 | Lasso | Usable | No | |
101 | Bow | Usable | No | |
102 | Jump Rope | Usable | No | |
103 | Pack of cigarettes | Misc. | No | |
104 | Atlas | Usable | No | |
105 | Celery | Ingredients | No | |
106 | Dry Ice | Ingredients | No | |
107 | Fire | Ingredients | No | |
108 | Hair of the Dog | Ingredients | No | |
109 | Milk | Ingredients | No | |
110 | Tabasco | Ingredients | No | |
111 | Wonka Bar Wrapper | Misc. | Yes | |
112 | Sludge | Mixed Drinks | No | |
113 | Golden Ticket | Misc. | No | |
114 | Wonka Letter | Usable | No | |
115 | Chocolate Factory Key | Misc. | No | |
116 | Choco-Vision Goggles | Usable | No | |
117 | Surveillance Tape | Misc. | No | |
118 | Zippo Lighter | Usable | No | |
119 | Gasoline | Misc. | No | |
120 | Loompa Whistle | Usable | No | |
121 | Bar of Soap | Misc. | No | |
122 | Soda Water | Ingredients | No | |
123 | Rat Wing | Misc. | No | |
124 | ||||
125 | Everlasting Gobstopper | Misc. | No | |
126 | Golden Goose Egg | Misc. | Yes | |
127 | Bottle of Lye | Misc. | No | |
128 | Disappearing Ink | Misc. | No | |
129 | Huge Ass Diamond | Misc. | No | |
130 | Empty Cigarette Pack | Usable | No | |
131 | Stack of Drivers Licenses | Usable | No | |
132 | ||||
133 | Pink Lawn Flamingo | Misc. | Yes | |
134 | Hoburbia Map | Usable | No | |
135 | Bar-B-Q Grill | Misc. | Yes | |
136 | Empty Keg | Misc. | Yes | |
137 | Action Comics 1 | Misc. | Yes | |
138 | The Magna Carta | Misc. | Yes | |
139 | Ming Vase | Misc. | Yes | |
140 | Purple Heart | Misc. | Yes | |
141 | Walkman | Misc. | Yes | |
142 | Skateboard | Misc. | Yes | |
143 | Toothpuff | Misc. | Yes | |
144 | Harvard Degree | Misc. | Yes | |
145 | I Love You Bracelet | Misc. | Yes | |
146 | VCR | Misc. | Yes | |
147 | Skull Bong | Misc. | Yes | |
148 | Gold Watch | Misc. | Yes | |
149 | Faberge Egg | Misc. | Yes | |
150 | Fancy Rims | Misc. | Yes | |
151 | Signed Basketball | Misc. | Yes | |
152 | Dungeon Security Clearance Badge |
Usable | No | |
153 | Crystal Skull | Misc. | Yes | |
154 | Bar of Lead | Misc. | No | |
155 | Flashlight | Misc. | No | |
156 | Chocolate-Filled Keg | Misc. | No | |
157 | Prize-Winning Yorkshire Terrier | Misc. | Yes | |
158 | Plasma Screen TV | Misc. | Yes | |
159 | ||||
160 | Full Access Evil Security Badge | Misc. | No | |
161 | Dossier | Usable | No | |
162 | Canbodia Map | Usable | No | |
163 | Bottle of Glue | Misc. | No | |
164 | Anarchy Patch | Misc. | No | |
165 | Magnet | Misc. | Yes | |
166 | Fake ID | Misc. | No | |
167 | Aunt Flo Amaretto | Alcohol | No | |
168 | Mutton Chop Scotch | Alcohol | No | |
169 | Homeless Hennessy | Alcohol | No | |
170 | Lucky Screwdriver | Misc. | No | |
171 | ||||
172 | ||||
173 | ||||
174 | Bottle of Bernard's Barbaresco | Mixed Drinks | No | |
175 | Bottle of Two Buck Chuck | Mixed Drink | No | |
176 | Old Can of Soup Stock | Misc. | No | |
177 | Garden Shears | Misc. | No | |
178 | ||||
179 | King's Cup | Usable | No | |
180 | Decaf Kahlua | Alcohol | No | |
181 | Olive | Ingredients | No | |
182 | Sweet & Sour | Ingredients | No | |
183 | Jolly Rancher | Ingredients | No | |
184 | Orange Juice | Ingredients | No | |
185 | Everclear | Alcohol | No | |
186 | Jagermeister | Alcohol | No | |
187 | Hedgehog | Mixed Drinks | No | |
188 | Tattoo Flash Book | Usable | No | |
189 | Shrunken Head | Misc. | Yes | |
190 | Stick | Misc. | No | |
191 | Lemon Drop | Alcohol | No | |
192 | Buttery Nipple | Alcohol | No | |
193 | Canadian Flag | Alcohol | No | |
194 | The CMYK | Alcohol | No | |
195 | Five Star General | Alcohol | No | |
196 | Rainbow Road | Alcohol | No | |
197 | Jack Daniel's | Alcohol | No | |
198 | Irish Cream | Alcohol | No | |
199 | Abandoned Motor | Misc. | Yes | |
200 | Yiff Whistle | Usable | No | |
201 | ||||
202 | Note from Sven | Usable | No | |
203 | Huge In-N-Out order | Usable | No | |
204 | Hacksaw | Usable | No | |
205 | Meat Pie with a Hacksaw in it | Misc. | No | |
206 | Foul Smelling bag | Misc. | No | |
207 | Single match and Match book | Usable | No | |
208 | Flaming bag of something awful | Misc. | No | |
209 | Cardboard Box | Misc. | No | |
210 | Eggnog | Alcohol | No | |
211 | Tickle Me Hobo | Usable | Yes | |
212 | Xmas Ornaments | Usable | No | |
213 | Nutcracker | Usable | No | |
214 | Xmas Gift | Usable | No | |
215 | Green Gift | Usable | No | |
216 | Red Gift | Usable | No | |
217 | Blue Gift | Usable | No | |
218 | Purple Gift | Usable | No | |
219 | Yellow Gift | Usable | No | |
220 | White Gift | Usable | No | |
221 | Orange Gift | Usable | No | |
222 | ||||
223 | King's Kiddie Cup | Usable | No | |
224 | ||||
225 | ||||
226 | ||||
227 | ||||
228 | ||||
229 | ||||
230 | ||||
231 | ||||
232 | ||||
233 | ||||
234 | ||||
235 | ||||
236 | ||||
237 | ||||
238 | ||||
239 | ||||
240 | ||||
241 | ||||
242 | ||||
243 | ||||
244 | ||||
245 | ||||
246 | ||||
247 | ||||
248 | ||||
249 | ||||
250 | ||||
251 |
This list is in the process of being updated.