Unusually Large Backpack
From Hobowars Wiki
Revision as of 07:11, 5 February 2010 by DoctorKnow (Talk | contribs)
The Unusually Large Backpack |
The Unusually Large Backpack stores the various items you find during the Adventures.
Contents
General Information
The Unusually Large Backpack is one of the most important items in the game because it stores the items that are neither Food nor Equipment and is virtually bottomless in terms of storage.
You receive this item from Duncan during the Intro Adventure.
Backpack Items
There are over 300 items that call the Unusually Large Backpack their home.
ID | Image | Name | Category | Pawnable? |
---|---|---|---|---|
0 | Lol | Misc. | No | |
1 | 8 Ball | Misc. | Yes | |
2 | No | |||
3 | Misc. | Yes | ||
4 | Extra Large Bowling Ball | Usable | No | |
5 | Bowling Shoes | Usable | No | |
6 | No | |||
7 | Misc. | Yes | ||
8 | Bus Pass | Misc. | No | |
9 | Misc. | Yes | ||
10 | No | |||
11 | Hobo Grail | Misc. | No | |
12 | No | |||
13 | Mobile Phone | Usable | No | |
14 | No | |||
15 | Misc. | Yes | ||
16 | No | |||
17 | Misc. | Yes | ||
18 | No | |||
19 | Misc. | Yes | ||
20 | No | |||
21 | Misc. | Yes | ||
22 | No | |||
23 | Misc. | Yes | ||
24 | No | |||
25 | Misc. | Yes | ||
26 | No | |||
27 | Misc. | Yes | ||
28 | No | |||
29 | Misc. | Yes | ||
30 | No | |||
31 | Misc. | Yes | ||
32 | No | |||
33 | Misc. | Yes | ||
34 | No | |||
35 | Misc. | Yes | ||
36 | No | |||
37 | Ice | Ingredients | No | |
38 | No | |||
39 | Bathroom Key | Misc. | No | |
40 | Red Bull | Ingredients | No | |
41 | Misc. | Yes | ||
42 | No | |||
43 | Gas Mask | Usable | No | |
44 | No | |||
45 | Cryptic Poem | Usable | Yes | |
46 | Cola | Ingredients | No | |
47 | Mirror Shard | Misc. | No | |
48 | Misc. | No | ||
49 | Address Book | Usable | No | |
50 | Bottle Caps | Misc. | Yes | |
51 | Brown Suitcase | Usable | Yes | |
52 | No | |||
53 | Misc. | Yes | ||
54 | Green Gloves | Usable | Yes | |
55 | Green Headband | Usable | Yes | |
56 | Metal Suitcase | Usable | Yes | |
57 | Misc. | Yes | ||
58 | Rat Poison | Usable | No | |
59 | Misc. | Yes | ||
60 | No | |||
61 | Misc. | Yes | ||
62 | No | |||
63 | Misc. | Yes | ||
64 | No | |||
65 | Misc. | Yes | ||
66 | No | |||
67 | Misc. | Yes | ||
68 | No | |||
69 | Misc. | Yes | ||
70 | No | |||
71 | Misc. | Yes | ||
72 | Small Silver Key | Misc. | No | |
73 | Misc. | No | ||
74 | No | |||
75 | Misc. | Yes | ||
76 | The One Beer | Usable | No | |
77 | Tall Key | Misc. | No | |
78 | Grande Key | Misc. | No | |
79 | Misc. | No | ||
80 | No | |||
81 | Misc. | Yes | ||
82 | No | |||
83 | Misc. | Yes | ||
84 | No | |||
85 | Misc. | Yes | ||
86 | No | |||
87 | Misc. | Yes | ||
88 | No | |||
89 | Misc. | Yes | ||
90 | No | |||
91 | Misc. | Yes | ||
92 | No | |||
93 | Misc. | Yes | ||
94 | No | |||
95 | Misc. | Yes | ||
96 | No | |||
97 | Misc. | Yes | ||
98 | No | |||
99 | Misc. | Yes | ||
100 | No | |||
101 | Misc. | Yes | ||
102 | No | |||
103 | Pack of cigarettes | Misc. | Yes | |
104 | Atlas | Usable | No | |
105 | Celery | Ingredients | No | |
106 | Dry Ice | Ingredients | No | |
107 | Fire | Ingredients | No | |
108 | Hair of the Dog | Ingredients | No | |
109 | Milk | Ingredients | No | |
110 | Tabasco | Ingredients | No | |
111 | Wonka Bar Wrapper | Misc. | Yes | |
112 | No | |||
113 | Golden Ticket | Misc. | No | |
114 | Wonka Letter | Usable | No | |
115 | Chocolate Factory Key | Misc. | No | |
116 | Choco-Vision Goggles | Usable | No | |
117 | Surveillance Tape | Misc. | No | |
118 | Zippo Lighter | Usable | No | |
119 | Gasoline | Misc. | No | |
120 | Loompa Whistle | Usable | No | |
121 | Bar of Soap | Misc. | No | |
122 | Soda Water | Ingredients | No | |
123 | Rat Wing | Misc. | No | |
124 | No | |||
125 | Everlasting Gobstopper | Misc. | No | |
126 | Golden Goose Egg | Misc. | Yes | |
127 | Bottle of Lye | Misc. | No | |
128 | Disappearing Ink | Misc. | No | |
129 | Huge Ass Diamond | Misc. | No | |
130 | Empty Cigarette Pack | Usable | No | |
131 | Stack of Drivers Licenses | Usable | No | |
132 | No | |||
133 | Pink Lawn Flamingo | Misc. | Yes | |
134 | No | |||
135 | Misc. | Yes | ||
136 | Empty Keg | Misc. | Yes | |
137 | Action Comics 1 | Misc. | Yes | |
138 | The Magna Carta | Misc. | Yes | |
139 | Ming Vase | Misc. | Yes | |
140 | Purple Heart | Misc. | Yes | |
141 | Walkman | Misc. | Yes | |
142 | Skateboard | Misc. | Yes | |
143 | Toothpuff | Misc. | Yes | |
144 | Harvard Degree | Misc. | Yes | |
145 | I Love You Bracelet | Misc. | Yes | |
146 | VCR | Misc. | Yes | |
147 | Skull Bong | Misc. | Yes | |
148 | Gold Watch | Misc. | Yes | |
149 | Faberge Egg | Misc. | Yes | |
150 | Fancy Rims | Misc. | Yes | |
151 | Signed Basketball | Misc. | Yes | |
152 | Dungeon Security Clearance Badge |
Usable | No | |
153 | Crystal Skull | Misc. | Yes | |
154 | Bar of Lead | Misc. | No | |
155 | Flashlight | Misc. | No | |
156 | Chocolate-Filled Keg | Misc. | No | |
157 | Prize-Winning Yorkshire Terrier | Misc. | Yes | |
158 | Plasma Screen TV | No | ||
159 | Misc. | Yes | ||
160 | Full Access Evil Security Badge | Misc. | No | |
161 | Dossier | Usable | No | |
162 | No | |||
163 | Misc. | Yes | ||
164 | No | |||
165 | Magnet | Misc. | Yes | |
166 | Fake ID | Misc. | No | |
167 | Misc. | Yes | ||
168 | No | |||
169 | Misc. | Yes | ||
170 | Lucky Screwdriver | Misc. | No | |
171 | Misc. | Yes | ||
172 | No | |||
173 | Misc. | Yes | ||
174 | No | |||
175 | Misc. | Yes | ||
176 | Old Can of Soup Stock | Misc. | No | |
177 | Garden Shears | Misc. | No | |
178 | No | |||
179 | Misc. | Yes | ||
180 | No | |||
181 | Olive | Ingredients | No | |
182 | Sweet & Sour | Ingredients | No | |
183 | Jolly Rancher | Ingredients | No | |
184 | Orange Juice | Ingredients | No | |
185 | Misc. | Yes | ||
186 | No | |||
187 | Misc. | Yes | ||
188 | Tattoo Flash Book | Usable | No | |
189 | Shrunken Head | Misc. | Yes | |
190 | Stick | Misc. | No | |
191 | Misc. | Yes | ||
192 | No | |||
193 | Misc. | Yes | ||
194 | No | |||
195 | Misc. | Yes | ||
196 | No | |||
197 | Misc. | Yes | ||
198 | No | |||
199 | Abandoned Motor | Misc. | Yes | |
200 | Yiff Whistle | Usable | No | |
201 | Usable | No | ||
202 | No | |||
203 | Misc. | Yes | ||
204 | No | |||
205 | Misc. | Yes | ||
206 | No | |||
207 | Misc. | Yes | ||
208 | No | |||
209 | Misc. | Yes | ||
210 | No | |||
211 | Tickle Me Hobo | Usable | Yes | |
212 | Xmas Ornaments | Usable | No | |
213 | Nutcracker | Usable | No | |
214 | No | |||
215 | Misc. | Yes | ||
216 | No | |||
217 | Misc. | Yes | ||
218 | No | |||
219 | Misc. | Yes | ||
220 | No | |||
221 | Misc. | Yes | ||
222 | No | |||
223 | Misc. | Yes | ||
224 | No | |||
225 | Misc. | Yes | ||
226 | No | |||
227 | Misc. | Yes | ||
228 | No | |||
229 | Misc. | Yes | ||
230 | No | |||
231 | Misc. | Yes | ||
232 | No | |||
233 | Misc. | Yes | ||
234 | No | |||
235 | Misc. | Yes | ||
236 | No | |||
237 | Misc. | Yes | ||
238 | No | |||
239 | Misc. | Yes | ||
240 | No | |||
241 | Misc. | Yes | ||
242 | No | |||
243 | Misc. | Yes | ||
244 | No | |||
245 | Misc. | Yes | ||
246 | No | |||
247 | Misc. | Yes | ||
248 | No | |||
249 | Misc. | Yes | ||
250 | No | |||
251 | Misc. | Yes |
This list is in the process of being updated.