Difference between revisions of "Plastic Ring"
m |
|||
Line 12: | Line 12: | ||
It provides the weakest stat bonuses of the five [[:Category:Basic Ring|basic rings]]; it is also the cheapest of the five in terms of [[Points|point]] cost. | It provides the weakest stat bonuses of the five [[:Category:Basic Ring|basic rings]]; it is also the cheapest of the five in terms of [[Points|point]] cost. | ||
+ | ==List of Locations and Costs== | ||
{|border="3" width="750" cellpadding="2" | {|border="3" width="750" cellpadding="2" | ||
− | |||
|- | |- | ||
! rowspan="2" width="150" style="background:#C67171;color:#FFF" | Location | ! rowspan="2" width="150" style="background:#C67171;color:#FFF" | Location |
Revision as of 07:43, 19 March 2013
Plastic Ring
| |
---|---|
Supercategory | Equipment |
Category | Ring |
Subcategory | Basic Ring |
Version Availability | All |
(Some minor differences between versions.) |
A Plastic Ring is a ring that provides raw stat bonuses that are dependent upon the amount and type of your respect stat.
It provides the weakest stat bonuses of the five basic rings; it is also the cheapest of the five in terms of point cost.
Contents
List of Locations and Costs
Location | Cost | |||
---|---|---|---|---|
HoboWars | HoboWars2 | Facebook HoboWars | HoboArena | |
Toy Store | 15 Points | 15 Points | 15 Points | 15 Points |
Specific Details
HoboWars/HoboWars2/Facebook
For negative/positive respect, a Plastic Ring gives you +[ 100 + 50(R–RANK) + TRB ] Attack/Defense and Speed.
Table of Bonuses
The following is a table detailing the Plastic Ring's stat bonuses at each respect rank.
Rank | Requirements | Stat Bonuses |
---|---|---|
0 | ±0 to ±4,999 | +100 Attack/Defense +100 Speed |
1 | ±5,000 to ±9,999 | +150 Attack/Defense +150 Speed |
2 | ±10,000 to ±19,999 | +200 Attack/Defense +200 Speed |
3 | ±20,000 to ±39,999 | +250 Attack/Defense +250 Speed |
4 | ±40,000 to ±79,999 | +300 Attack/Defense +300 Speed |
5 | ±80,000 to ±159,999 | +350 Attack/Defense +350 Speed |
6 | ±160,000 to ±319,999 | +400 Attack/Defense +400 Speed |
7 | ±320,000 to ±639,999 | +450 Attack/Defense +450 Speed |
8 | ±640,000 to ±999,999 | +500 Attack/Defense +500 Speed |
9 | ±1,000,000 to ±1,599,999 | +550 Attack/Defense +550 Speed |
10 | ±1,600,000 to ±2,799,999 | +600 Attack/Defense +600 Speed |
11 | ±2,800,000 to ±3,999,999 | +650 Attack/Defense +650 Speed |
12 | ±4,000,000 to ±5,999,999 | +700 Attack/Defense +700 Speed |
13 | ±6,000,000 to ±7,999,999 | +750 Attack/Defense +750 Speed |
14 | ±8,000,000 to ±9,999,999 | +800 Attack/Defense +800 Speed |
15 | ±10,000,000 and Beyond | +850 Attack/Defense +850 Speed |
MR3 | 15+ ±10,000,000 and Beyond Ranked 3rd in Most Respect |
+900 Speed | +900 Attack/Defense
MR2 | 15+ ±10,000,000 and Beyond Ranked 2nd in Most Respect |
+900 Attack/Defense +900 Speed |
MR1 | 15+ ±10,000,000 and Beyond Ranked 1st in Most Respect |
+950 Attack/Defense +950 Speed |
HoboArena
A Plastic Ring gives you +[ 5 + (HOBO LEVEL) ] Attack/Defense and Speed (you can freely switch between the Attack bonus and the Defense bonus).
Other Notes
Selling Back
On HoboWars, HoboWars2, and Facebook HoboWars: when unequipped, the Tattooed Kid at the Playground will exchange it for 13 points.
On HoboArena: when unequipped, the Punk at the Toy Store will exchange it for 15 points.
Special Ring Exchanges
This ring is a part of the following special ring exchanges: