Difference between revisions of "User:Yoshi/Sandbox"
m (General Update) |
(Hoburbia Adventures.) |
||
Line 31: | Line 31: | ||
<nowiki><start></nowiki> | <nowiki><start></nowiki> | ||
== Task List and Unique Items Obtained == | == Task List and Unique Items Obtained == | ||
− | Here is a very high-level review of how to complete the adventure days. With the exception of Day 1 (more detail to get you started on the adventure set), instructions on how to complete the tasks is for you to figure out. 99% of all tasks are fairly straightforward to accomplish. Any tasks that have frequently asked questions about may include hints to help you complete the task. Note: | + | Here is a very high-level review of how to complete the adventure days. With the exception of Day 1 (more detail to get you started on the adventure set), instructions on how to complete the tasks is for you to figure out. 99% of all tasks are fairly straightforward to accomplish. Any tasks that have frequently asked questions about may include hints to help you complete the task. Note: Any fights that require a "special setup" will be noted. |
− | + | ||
{| border="1" cellpadding="0" cellspacing="0" width=100% | {| border="1" cellpadding="0" cellspacing="0" width=100% | ||
! width=50% style="background:#BB0000" | <big>Tasks</big> | ! width=50% style="background:#BB0000" | <big>Tasks</big> | ||
Line 41: | Line 41: | ||
|- valign="top" | |- valign="top" | ||
! align="left" style="background:#FF4444" | | ! align="left" style="background:#FF4444" | | ||
− | * Access [[ | + | * Access [[Hoburbia]] |
− | ** Obtain ''' | + | ** Obtain '''Bathroom Key''' |
− | ** Obtain ''' | + | ** Obtain '''Hoburbia Map''' |
− | * | + | * Visit Grandpa at the [[Nursing Home]] and receive your daily task. |
− | ** Obtain the ''' | + | ** Obtain the '''Golden Ticket''' |
− | ** | + | ** Claim your Golden Ticket prize at the [[Chocolate Factory]] |
− | + | ||
! align="left" style="background:LightGreen" | | ! align="left" style="background:LightGreen" | | ||
− | * | + | * <span id=Bathroom Key>'''Bathroom Key'''</span> |
− | ** You must obtain the | + | ** You must obtain the bathroom key to unlock the door at the [[Bowling Alley]] |
− | * <span id=" | + | * <span id="Hoburbia Map">'''Hoburbia Map'''</span> |
− | ** The City Map shows what | + | ** The City Map shows what Hoburbia looks like. |
− | * <span id=" | + | * <span id="Golden Ticket">'''Golden Ticket'''</span> |
− | ** | + | ** Used to gain access to the Chocolate Factory. |
|- align="center" | |- align="center" | ||
Line 60: | Line 59: | ||
|- valign="center" | |- valign="center" | ||
! align="left" style="background:#FF4444" | | ! align="left" style="background:#FF4444" | | ||
− | * | + | * Visit Grandpa Joe at the [[Nursing Home]] (all days forward will start with this) |
− | * Enter [[ | + | * Enter [[Chocolate Factory]] |
− | * | + | * Sign your name. If you have problems, sign with an "x" or change your name. |
− | + | ||
! align="center" style="background:LightGreen" | <hr style="width:75%; " /> | ! align="center" style="background:LightGreen" | <hr style="width:75%; " /> | ||
Line 70: | Line 68: | ||
|- valign="top" | |- valign="top" | ||
! align="left" style="background:#FF4444" | | ! align="left" style="background:#FF4444" | | ||
− | * Meet | + | * Listen to Wonka's song in the Chocolate Room |
+ | * Meet Director #1 | ||
+ | * Help Wonka's Defense Team at the [[Court House]] | ||
! align="left" style="background:LightGreen" | | ! align="left" style="background:LightGreen" | | ||
− | * | + | * <span id="Chocolate Factory Key">'''Chocolate Factory Key'''</span> |
− | ** | + | ** Allows you access to the Chocolate Factory at your will |
− | * <span id=" | + | * <span id="Choco-Vision Goggles">'''Choco-Vision Goggles'''</span> |
− | ** <span id=" | + | ** Allows you to see in Chocolate Rivers |
− | ** | + | * <span id="Surveillance Tape">'''Surveillance Tape'''</span> |
+ | ** Evidence used during the Court Case against Willy Wonka | ||
|- align="center" | |- align="center" | ||
! colspan="2" style="background:lightblue" | Day 4 | ! colspan="2" style="background:lightblue" | Day 4 | ||
− | |- valign=" | + | |- valign="top" |
! align="left" style="background:#FF4444" | | ! align="left" style="background:#FF4444" | | ||
− | * Meet | + | * Meet Director #2 |
− | * | + | * Break up the Oompa Loompa strike. |
− | ! align=" | + | ! align="left" style="background:LightGreen" | |
+ | * <span id="Zippo Lighter">'''Zippo Lighter'''</span> | ||
+ | ** This item is used to light things on fire. What did you expect??? | ||
+ | * <span id="Wonka Boat">Wonka Boat</span> | ||
+ | ** A cool water vessel for you. Too bad you need a crew to sail it. | ||
|- align="center" | |- align="center" | ||
! colspan="2" style="background:lightblue" | Day 5 | ! colspan="2" style="background:lightblue" | Day 5 | ||
− | |- valign=" | + | |- valign="top" |
! align="left" style="background:#FF4444" | | ! align="left" style="background:#FF4444" | | ||
− | * | + | * Meet the Newspaper Man |
− | * | + | * Meet Director #3 |
− | ! align=" | + | ! align="left" style="background:LightGreen" | |
+ | * <span id="Wonka Letter">'''Wonka Letter'''</span> | ||
+ | ** Item explaining what is required of youf or the day. | ||
+ | * [[Balltop Cane]] | ||
+ | ** This is Wonka's Cane. This is a levelable weapon. | ||
+ | * <span id="Loompa Whistle">'''Loompa Whistle'''</span> | ||
+ | ** A item used to call the Oompa Loompas when you require their assistance. | ||
|- align="center" | |- align="center" | ||
Line 98: | Line 109: | ||
|- valign="top" | |- valign="top" | ||
! align="left" style="background:#FF4444" | | ! align="left" style="background:#FF4444" | | ||
− | * | + | * Meet Violet |
− | * | + | ** This is a special fight! |
+ | * Meet Director #4 (optional) | ||
+ | * Meet Charlie | ||
! align="left" style="background:LightGreen" | | ! align="left" style="background:LightGreen" | | ||
− | + | * <span="Everlasting Gobstopper">Everlasting Gobstopper 1</span> | |
− | + | ** One of four special candies you need collect. | |
− | * <span | + | * Charlie's Reward |
− | ** | + | ** Pick from Candy / Money / Power / Women |
|- align="center" | |- align="center" | ||
Line 110: | Line 123: | ||
|- valign="top" | |- valign="top" | ||
! align="left" style="background:#FF4444" | | ! align="left" style="background:#FF4444" | | ||
− | * | + | * Meet Director #5 |
− | + | ||
! align="left" style="background:LightGreen" | | ! align="left" style="background:LightGreen" | | ||
− | * <span id=" | + | * <span id="Incriminating Photographs">Incriminating Photographs</span> |
− | ** | + | ** Item required to be found and returned to one of the directors. |
+ | * [[Bottle of Lye]] | ||
+ | ** Food Ingredient found in the closet. | ||
+ | * [[Coffee-Soaked Mop]] | ||
+ | ** Special Weapon that removes an opponents effect during battle. | ||
|- align="center" | |- align="center" | ||
Line 120: | Line 136: | ||
|- valign="top" | |- valign="top" | ||
! align="left" style="background:#FF4444" | | ! align="left" style="background:#FF4444" | | ||
− | * | + | * Meet Charlie (and Veruca) in the [[Sewers]] |
+ | ** Veruca is a special fight! | ||
+ | * Meet Director #6 | ||
! align="left" style="background:LightGreen" | | ! align="left" style="background:LightGreen" | | ||
− | * | + | * Everlasting Gobstopper 2 |
− | ** | + | ** One of four special candies you need to collect. |
|- align="center" | |- align="center" | ||
Line 129: | Line 147: | ||
|- valign="top" | |- valign="top" | ||
! align="left" style="background:#FF4444" | | ! align="left" style="background:#FF4444" | | ||
− | * | + | * Meet Director #7 |
− | ** Can't get in? | + | * Conquer [[Beeramid]]! |
− | + | ** Can't get in? Maybe you can become [[Status Effects|invisible?]] | |
! align="left" style="background:LightGreen" | | ! align="left" style="background:LightGreen" | | ||
− | * <span id= | + | * [[trolly|Golden Trolly]] |
− | ** | + | ** Improved food storage unit for your hobo. It allows you to hold 20 food items instead of 10. |
+ | * <span id="Huge Ass Diamond">Huge Ass Diamond</span> | ||
+ | ** Unique item gained during the course of the day that is helps you complete a director's request of you. | ||
|- align="center" | |- align="center" | ||
Line 140: | Line 160: | ||
|- valign="center" | |- valign="center" | ||
! align="left" style="background:#FF4444" | | ! align="left" style="background:#FF4444" | | ||
− | * | + | * Meet Director #8 |
! align="center" style="background:LightGreen" | <hr style="width:75%; " /> | ! align="center" style="background:LightGreen" | <hr style="width:75%; " /> | ||
Line 147: | Line 167: | ||
|- valign="top" | |- valign="top" | ||
! align="left" style="background:#FF4444" | | ! align="left" style="background:#FF4444" | | ||
− | * | + | * Meet Mike Teevee |
− | * | + | * Meet Director #9 |
! align="left" style="background:LightGreen" | | ! align="left" style="background:LightGreen" | | ||
− | * | + | * Everlasting Gobstopper 3 |
− | ** | + | ** One of four special candies you need to collect. |
|- align="center" | |- align="center" | ||
Line 157: | Line 177: | ||
|- valign="top" | |- valign="top" | ||
! align="left" style="background:#FF4444" | | ! align="left" style="background:#FF4444" | | ||
− | * | + | * Meet Director #10 |
− | * | + | * Meet the Director's family |
! align="left" style="background:LightGreen" | | ! align="left" style="background:LightGreen" | | ||
− | * [[ | + | * [[Pack of Candy Cigarettes]] |
− | + | ** High T Food obtained during the course of the day. | |
− | + | ||
− | ** | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- align="center" | |- align="center" | ||
! colspan="2" style="background:lightblue" | Day 13 | ! colspan="2" style="background:lightblue" | Day 13 | ||
− | |- valign=" | + | |- valign="top" |
! align="left" style="background:#FF4444" | | ! align="left" style="background:#FF4444" | | ||
− | * | + | * Board Meeting |
+ | * Meet the newspaper man again. | ||
+ | * Meet the Workman | ||
! align="left" style="background:LightGreen" | | ! align="left" style="background:LightGreen" | | ||
− | * | + | * "Improved" Hoburbia Map |
+ | ** More accurate version of the Hoburbia Map | ||
+ | * <span id="Hammer">'''Hammer'''</span> | ||
+ | ** Item needed by the Modern Artist at the [[Tin Can Alley]] | ||
|- align="center" | |- align="center" | ||
Line 193: | Line 208: | ||
|- valign="top" | |- valign="top" | ||
! align="left" style="background:#FF4444" | | ! align="left" style="background:#FF4444" | | ||
− | * | + | * Sabotage the Dark Chocolate!!! |
− | + | ! align="center" style="background:LightGreen" | <hr style="width:75%; " /> | |
− | ! align=" | + | |
− | + | ||
− | + | ||
|- align="center" | |- align="center" | ||
Line 203: | Line 215: | ||
|- valign="top" | |- valign="top" | ||
! align="left" style="background:#FF4444" | | ! align="left" style="background:#FF4444" | | ||
− | * | + | * Try "sabotaged" bars. |
+ | * Explore effects of your sabotage. | ||
! align="left" style="background:LightGreen" | | ! align="left" style="background:LightGreen" | | ||
− | * | + | * [[Dark Chocolate Wonka Bar]] |
− | ** | + | ** The only day you can ever obtain this food item. |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- align="center" | |- align="center" | ||
! colspan="2" style="background:lightblue" | Day 17 | ! colspan="2" style="background:lightblue" | Day 17 | ||
− | |- valign=" | + | |- valign="top" |
! align="left" style="background:#FF4444" | | ! align="left" style="background:#FF4444" | | ||
− | * | + | * Free Willy Wonka |
− | + | ! align="left" style="background:LightGreen" | | |
− | ! align=" | + | * [[Special Brownie]] |
+ | * <span id="Dungeon Security Clearance Badge">Dungeon Security Clearance Badge</span> | ||
+ | ** The Special Brownie is a special Food item that you need to find. Once you find this food piece, you need to rip the Dungeon Security Clearance Badge out of it for access to more areas within Hoburbia. | ||
|- align="center" | |- align="center" | ||
Line 224: | Line 235: | ||
|- valign="top" | |- valign="top" | ||
! align="left" style="background:#FF4444" | | ! align="left" style="background:#FF4444" | | ||
− | * | + | * Eliminate "Fake" Wonka |
− | + | ! align="center" style="background:LightGreen" | <hr style="width:75%; " /> | |
− | + | ||
− | ! align=" | + | |
− | + | ||
− | + | ||
|- align="center" | |- align="center" | ||
Line 235: | Line 242: | ||
|- valign="top" | |- valign="top" | ||
! align="left" style="background:#FF4444" | | ! align="left" style="background:#FF4444" | | ||
− | * | + | * Stop the Whangdoodle invasion |
− | + | ||
! align="left" style="background:LightGreen" | | ! align="left" style="background:LightGreen" | | ||
− | * | + | * [[Chocolate-Filled Keg]] |
− | ** | + | ** This is the ONLY day you can obtain this unique item and you can only obtain them during the course of the adventure day. To get this item, take your Empty Keg's into the factory and fill them up. After you complete the day's work, you can no longer get this item. |
− | + | ||
− | + | ||
|- align="center" | |- align="center" | ||
− | ! colspan="2" style="background:lightblue" | | + | ! colspan="2" style="background:lightblue" | Day 20 |
|- valign="top" | |- valign="top" | ||
! align="left" style="background:#FF4444" | | ! align="left" style="background:#FF4444" | | ||
− | * | + | * Defeat Charlie |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
! align="left" style="background:LightGreen" | | ! align="left" style="background:LightGreen" | | ||
− | * | + | * Everlasting Gobstopper 4 |
− | * | + | ** One of four special candies you need to collect. |
− | * | + | |- align="center" |
− | * | + | ! colspan="2" style="background:lightblue" | Day 21 |
+ | |- valign="top" | ||
+ | ! align="left" style="background:#FF4444" | | ||
+ | * Picket Pete again! | ||
+ | * Destroy all the Everlasting Gobstoppers | ||
+ | ! align="center" style="background:LightGreen" | <hr style="width:75%; " /> | ||
− | * | + | |- align="center" |
− | * | + | ! colspan="2" style="background:lightblue" | Day 22 |
+ | |- valign="top" | ||
+ | ! align="left" style="background:#FF4444" | | ||
+ | * Defeat Slugworth | ||
+ | ** This is a 2-part battle. | ||
+ | ** The 2nd part is a special battle. | ||
+ | ! align="left" style="background:LightGreen" | | ||
+ | * <span id="Full Access Evil Security Badge">Full Access Evil Security Badge</span> | ||
+ | ** Security Badge that gives access to additional areas of Hoburbia | ||
|- align="center" | |- align="center" | ||
− | ! colspan="2" style="background:lightblue" | | + | ! colspan="2" style="background:lightblue" | Optional Tasks and Items |
|- valign="top" | |- valign="top" | ||
! align="left" style="background:#FF4444" | | ! align="left" style="background:#FF4444" | | ||
− | * | + | * ??? |
! align="left" style="background:LightGreen" | | ! align="left" style="background:LightGreen" | | ||
− | * [[ | + | * [[Wishes]] |
+ | |||
+ | |- align="center" | ||
+ | ! colspan="2" style="background:lightblue" | The Completion of '''Hoburbia Adventure''' Rewards (Day 23) | ||
+ | |- valign="top" | ||
+ | ! align="left" style="background:#FF4444" | | ||
+ | * Obtain Adventure Set Prize | ||
+ | * Unlock [[Canbodia Adventures]] | ||
+ | ! align="left" style="background:LightGreen" | | ||
+ | * 3 Wishes at [[Loompa Land]] | ||
|} | |} | ||
− | + | ||
− | + | ||
− | + | ||
<br /> | <br /> | ||
<nowiki><end></nowiki> | <nowiki><end></nowiki> |
Revision as of 12:24, 10 July 2013
User Page | List of Projects | My Contributions | Sandbox | Sandbox2 | My Subpages |
---|
My Sandbox needs sand before I can do anything here!
So while I order some sand you'll just have to wait...
Testing section: Special:WhatLinksHere/Second City Adventures
Contents
New Adventure Setup
<start>
Task List and Unique Items Obtained
Here is a very high-level review of how to complete the adventure days. With the exception of Day 1 (more detail to get you started on the adventure set), instructions on how to complete the tasks is for you to figure out. 99% of all tasks are fairly straightforward to accomplish. Any tasks that have frequently asked questions about may include hints to help you complete the task. Note: Any fights that require a "special setup" will be noted.
Tasks | Unique Items Found |
---|---|
Day 1 | |
|
|
Day 2 | |
|
|
Day 3 | |
|
|
Day 4 | |
|
|
Day 5 | |
|
|
Day 6 | |
|
|
Day 7 | |
|
|
Day 8 | |
|
|
Day 9 | |
|
|
Day 10 | |
|
|
Day 11 | |
|
|
Day 12 | |
|
|
Day 13 | |
|
|
Day 14 | |
|
|
Day 15 | |
|
|
Day 16 | |
|
|
Day 17 | |
|
|
Day 18 | |
|
|
Day 19 | |
|
|
Day 20 | |
|
|
Day 21 | |
|
|
Day 22 | |
|
|
Optional Tasks and Items | |
|
|
The Completion of Hoburbia Adventure Rewards (Day 23) | |
|
|
<end>
Facebook Hobowars for Dummies!
Want to know what makes Facebook Hobowars (FBHW) unique! Here are some of the differences:
"Major" Differences
Awake Gains
Facebook regenerates Awake a lot faster then Hobowars 1 and 2. The regeneration rates are:
- 10T every 10 minutes (non-donator)
- 10T every 5 minutes (donator)
City Pawn (pawnables)
FBHW has pawanable items throughout the city and other areas, not just in adventure areas like in Hobowars 1 and 2. The reason is until Sept 2012, FBHW did not have the adventure sets that brought out these items. Also, it provided a way to introduce some of the levelable equipment found during the adventure sets.
Community Service Program
The Community Service Program, CSP as it's commonly referred to as, rewards you for keeping your hobo alive throughout the day. You are many different rewards. For a complete list of things, check out the Community Service Program specific page!
Stat Limits
Your beg stat has a soft cap of 400 and a hard cap of 500 compared to 1000 and 1200 to Hobowars 1 & 2. Your intel stat also has different caps. There is a soft cap of 100, a hard cap of 150, and an final cap of 250.
Gang Creation
Unlike Hobowars 1 & 2, you can create a new gang if you (and your friends) want to do so. The cost is a little steep, but the benefits can well pay back if you stick with it!
Arcade
You spot a torn page from The Official Hobowars Game Guide lying on the ground. These are pages you can collect during your opening levels that guide you to some of the cool things in the game.
"Minor" Differences
Samurai
You can find and battle the samurai at the High School once you reach level 20. Defeating him gets you access to the Begging Master
Terrier
A Prize-Winning Yorkshire Terrier appears at WalMart. Once you gain its loyalty, it becomes a humble sidekick and helps raises your base begging income by $2 for every level, up to $200 at level 100.
Candy Forge
Give the kid at the Primary School a Toothpuff to gain access to the Candy Forge.
Smarty Pants
The Smarty Pants become available for purchase at the Pawn Shop, and can also be found in the Corner 7/11 Dumpster if you're lucky. Buy them and equip them to get the Brainy status effect whenever you gain intelligence stat past 100 intelligence.
Silent Rob
Dre & Silent Rob appear at the Corner 7/11. Defeat Silent Rob to get your scratch-offs upgraded to Toothpuff Plus.
Magnet
The Magnet becomes available for purchase at the Pawn Shop at level 80. You cannot find the magnet before that time. Buy it to get better 7/11 Dumpster finds and fur use in the adventures.
UFC
Ultimate Fisty Cuffs have difference entry and begging amounts.
- Week 1: $500
- Week 2: $1,000
- Week 3: $5,000
- Week 4: $10,000
- Week 5: $25,000
- Week 6: $50,000
Items / Places not in Facebook
- No Cart Racing Board
- No Chat
- No Newspaper
- No Northern Fence
- No Rat Board
Still not convinced FBHW is worth it? Here are some more minor differences to help you decide!
Refills
Point refills only cost 3 points and can be done 5 times a reset!
Adventures Re-Released
Want to play the adventures again? FBHW now has the adventure sets! Now you can have that fun again as you play through them again! But be aware that some things might just be tweaked a little differently ;)
New Updates
All new game updates are being built with both Hobowars 1 and Facebook in mind and get released to both.