Difference between revisions of "Equipment"
(→Rings) |
DoctorKnow (Talk | contribs) m |
||
Line 1: | Line 1: | ||
= Weapons and Armor = | = Weapons and Armor = | ||
− | + | Weapons help increase the amount of damage you give to your opponent. Armor helps you absorb the blows of your opponent. | |
− | == | + | == Toy Store Equipment == |
− | + | The Toy Store is always available to you, from the moment you start playing Hobowars. | |
− | < | + | <br /> |
{| | {| | ||
| | | | ||
Line 196: | Line 196: | ||
|} | |} | ||
− | |||
== Sandbox Equipment == | == Sandbox Equipment == | ||
− | + | Once you have access to the [[Second City]], you will be able to buy these weapons from the Sandbox Kid at the [[Playground|Second City Playground]]. | |
− | < | + | <br /> |
{| | {| | ||
| | | | ||
Line 230: | Line 229: | ||
|} | |} | ||
|} | |} | ||
− | </ | + | <br /> |
− | + | ||
== Pawn Shop Equipment == | == Pawn Shop Equipment == | ||
− | + | Once you have access to [[Adventures#Hoburbia|Hoburbia]], you will be able to buy these weapons at the [[Pawn Shop]]. In addition to a normal monetary cost they also have a Pawn Point (PP) cost. More information on Pawn Points may be found on the [[Pawn Shop]] page. | |
− | + | ||
{| | {| | ||
| | | | ||
Line 257: | Line 255: | ||
|} | |} | ||
|} | |} | ||
− | </ | + | <br /> |
− | + | ||
== Adventure Equipment == | == Adventure Equipment == | ||
− | + | During the Adventures, you will come across a number of Adventure Equipment. Many can be leveled up to level 25, while some have much lower maximums. | |
− | |||
{| border="3" | {| border="3" | ||
! style="background:blue; color:white" | Name | ! style="background:blue; color:white" | Name | ||
Line 288: | Line 284: | ||
| style="color:orange" | +25 DEF, +30 SPD | | style="color:orange" | +25 DEF, +30 SPD | ||
|} | |} | ||
− | </ | + | <br /> |
− | + | ||
== Special Rewards Equipment == | == Special Rewards Equipment == | ||
− | + | This equipment is very rare and is handed out through special means, such as the Grinch/Kingpin contests. | |
− | + | :Full-Body Trap - +900 Defense | |
− | + | :Hattori Hanzō sword - +900 Damage | |
= Rings = | = Rings = | ||
− | + | Rings give you an added stat bonus. Rings are bought with points and have an effect on the stat bonus received through [[respect]]. The stat bonus shown on the rings table is each ring's base bonus. The base bonus is added to the stat bonus given from respect. Also note that you will need at least +25,000 or -25,000 respect before you will gain the bonus; the Positive Respect bonus is applied to speed and defense while the Negative Respect bonus is applied to speed and attack. More information on the bonuses can be found on the [[respect]] page. If you attempt to unequip a ring (the T link beside your ring), you will lose it with no refund. | |
− | + | ||
{| border="3" | {| border="3" | ||
! style="background:blue; color:white" | Ring | ! style="background:blue; color:white" | Ring | ||
Line 324: | Line 319: | ||
| style="color:orange" | 150 | | style="color:orange" | 150 | ||
|} | |} | ||
− | </ | + | <br /> |
__FORCETOC__ | __FORCETOC__ |
Revision as of 04:43, 26 November 2009
Contents
Weapons and Armor
Weapons help increase the amount of damage you give to your opponent. Armor helps you absorb the blows of your opponent.
Toy Store Equipment
The Toy Store is always available to you, from the moment you start playing Hobowars.
|
|
Sandbox Equipment
Once you have access to the Second City, you will be able to buy these weapons from the Sandbox Kid at the Second City Playground.
|
|
Pawn Shop Equipment
Once you have access to Hoburbia, you will be able to buy these weapons at the Pawn Shop. In addition to a normal monetary cost they also have a Pawn Point (PP) cost. More information on Pawn Points may be found on the Pawn Shop page.
|
|
Adventure Equipment
During the Adventures, you will come across a number of Adventure Equipment. Many can be leveled up to level 25, while some have much lower maximums.
Name | Base Stats | Stats Per Level |
---|---|---|
Sting | 200 ATK, +15 SPD, STR, POW | +20 ATK, +15 SPD, STR, POW |
Balltop Cane | 50 ATK, -5 SPD | +15 ATK, -5 SPD |
Coffee-Soaked Mop | 200 ATK | +40 ATK |
Mystery Hat | 150 DEF, +30 STR | +25 DEF, +30 STR |
Mythril Grocery Bag | 150 DEF, +30 SPD | +25 DEF, +30 SPD |
Special Rewards Equipment
This equipment is very rare and is handed out through special means, such as the Grinch/Kingpin contests.
- Full-Body Trap - +900 Defense
- Hattori Hanzō sword - +900 Damage
Rings
Rings give you an added stat bonus. Rings are bought with points and have an effect on the stat bonus received through respect. The stat bonus shown on the rings table is each ring's base bonus. The base bonus is added to the stat bonus given from respect. Also note that you will need at least +25,000 or -25,000 respect before you will gain the bonus; the Positive Respect bonus is applied to speed and defense while the Negative Respect bonus is applied to speed and attack. More information on the bonuses can be found on the respect page. If you attempt to unequip a ring (the T link beside your ring), you will lose it with no refund.
Ring | Cost | Stat Bonus |
---|---|---|
Plastic Ring | 15 points | 50 |
Metal Ring | 20 points | 75 |
Silver Ring | 25 points | 100 |
Gold Ring | 30 points | 125 |
Gold Ring with Diamond | 40 points | 150 |