Difference between revisions of "Equipment"
DoctorKnow (Talk | contribs) |
DoctorKnow (Talk | contribs) m |
||
Line 14: | Line 14: | ||
| style="color:#0000ff" | Paper Cup | | style="color:#0000ff" | Paper Cup | ||
| style="color:#ff0000" | +4 | | style="color:#ff0000" | +4 | ||
− | | style="color:# | + | | style="color:#008000" | $400 |
|- | |- | ||
| style="color:#0000ff" | Plastic Spoon | | style="color:#0000ff" | Plastic Spoon | ||
| style="color:#ff0000" | +8 | | style="color:#ff0000" | +8 | ||
− | | style="color:# | + | | style="color:#008000" | $1,600 |
|- | |- | ||
| style="color:#0000ff" | Rocks | | style="color:#0000ff" | Rocks | ||
| style="color:#ff0000" | +12 | | style="color:#ff0000" | +12 | ||
− | | style="color:# | + | | style="color:#008000" | $3,600 |
|- | |- | ||
| style="color:#0000ff" | Rubber Knife | | style="color:#0000ff" | Rubber Knife | ||
| style="color:#ff0000" | +20 | | style="color:#ff0000" | +20 | ||
− | | style="color:# | + | | style="color:#008000" | $10,000 |
|- | |- | ||
| style="color:#0000ff" | Metal Knife | | style="color:#0000ff" | Metal Knife | ||
| style="color:#ff0000" | +30 | | style="color:#ff0000" | +30 | ||
− | | style="color:# | + | | style="color:#008000" | $22,500 |
|- | |- | ||
| style="color:#0000ff" | Small Stick | | style="color:#0000ff" | Small Stick | ||
| style="color:#ff0000" | +40 | | style="color:#ff0000" | +40 | ||
− | | style="color:# | + | | style="color:#008000" | $40,000 |
|- | |- | ||
| style="color:#0000ff" | Large Stick | | style="color:#0000ff" | Large Stick | ||
| style="color:#ff0000" | +50 | | style="color:#ff0000" | +50 | ||
− | | style="color:# | + | | style="color:#008000" | $62,500 |
|- | |- | ||
| style="color:#0000ff" | Pipe | | style="color:#0000ff" | Pipe | ||
| style="color:#ff0000" | +60 | | style="color:#ff0000" | +60 | ||
− | | style="color:# | + | | style="color:#008000" | $90,000 |
|- | |- | ||
| style="color:#0000ff" | Metal Rod | | style="color:#0000ff" | Metal Rod | ||
| style="color:#ff0000" | +70 | | style="color:#ff0000" | +70 | ||
− | | style="color:# | + | | style="color:#008000" | $122,500 |
|- | |- | ||
| style="color:#0000ff" | Crow-bar | | style="color:#0000ff" | Crow-bar | ||
| style="color:#ff0000" | +80 | | style="color:#ff0000" | +80 | ||
− | | style="color:# | + | | style="color:#008000" | $160,000 |
|- | |- | ||
| style="color:#0000ff" | Wooden Bat | | style="color:#0000ff" | Wooden Bat | ||
| style="color:#ff0000" | +100 | | style="color:#ff0000" | +100 | ||
− | | style="color:# | + | | style="color:#008000" | $250,000 |
|- | |- | ||
| style="color:#0000ff" | Steel Bat | | style="color:#0000ff" | Steel Bat | ||
| style="color:#ff0000" | +120 | | style="color:#ff0000" | +120 | ||
− | | style="color:# | + | | style="color:#008000" | $360,000 |
|- | |- | ||
| style="color:#0000ff" | Police Batten | | style="color:#0000ff" | Police Batten | ||
| style="color:#ff0000" | +140 | | style="color:#ff0000" | +140 | ||
− | | style="color:# | + | | style="color:#008000" | $490,000 |
|- | |- | ||
| style="color:#0000ff" | Water Pistol | | style="color:#0000ff" | Water Pistol | ||
| style="color:#ff0000" | +160 | | style="color:#ff0000" | +160 | ||
− | | style="color:# | + | | style="color:#008000" | $640,000 |
|- | |- | ||
| style="color:#0000ff" | BB-Gun | | style="color:#0000ff" | BB-Gun | ||
| style="color:#ff0000" | +180 | | style="color:#ff0000" | +180 | ||
− | | style="color:# | + | | style="color:#008000" | $810,000 |
|- | |- | ||
| style="color:#0000ff" | Revolver | | style="color:#0000ff" | Revolver | ||
| style="color:#ff0000" | +200 | | style="color:#ff0000" | +200 | ||
− | | style="color:# | + | | style="color:#008000" | $1,000,000 |
|- | |- | ||
| style="color:#0000ff" | Desert-Eagle | | style="color:#0000ff" | Desert-Eagle | ||
| style="color:#ff0000" | +240 | | style="color:#ff0000" | +240 | ||
− | | style="color:# | + | | style="color:#008000" | $1,440,000 |
|- | |- | ||
| style="color:#0000ff" | Shot-Gun | | style="color:#0000ff" | Shot-Gun | ||
| style="color:#ff0000" | +300 | | style="color:#ff0000" | +300 | ||
− | | style="color:# | + | | style="color:#008000" | $2,250,000 |
|- | |- | ||
| style="color:#0000ff" | Mac-10 | | style="color:#0000ff" | Mac-10 | ||
| style="color:#ff0000" | +350 | | style="color:#ff0000" | +350 | ||
− | | style="color:# | + | | style="color:#008000" | $3,062,500 |
|- | |- | ||
| style="color:#0000ff" | Ak-47 | | style="color:#0000ff" | Ak-47 | ||
| style="color:#ff0000" | +400 | | style="color:#ff0000" | +400 | ||
− | | style="color:# | + | | style="color:#008000" | $4,000,000 |
|- | |- | ||
| style="color:#0000ff" | M16 | | style="color:#0000ff" | M16 | ||
| style="color:#ff0000" | +500 | | style="color:#ff0000" | +500 | ||
− | | style="color:# | + | | style="color:#008000" | $6,250,000 |
|- | |- | ||
| style="color:#0000ff" | HK G11 | | style="color:#0000ff" | HK G11 | ||
| style="color:#ff0000" | +700 | | style="color:#ff0000" | +700 | ||
− | | style="color:# | + | | style="color:#008000" | $12,250,000 |
|} | |} | ||
| | | | ||
Line 108: | Line 108: | ||
| style="color:#0000ff" | Plastic Bag | | style="color:#0000ff" | Plastic Bag | ||
| style="color:#ff0000" | +4 | | style="color:#ff0000" | +4 | ||
− | | style="color:# | + | | style="color:#008000" | $400 |
|- | |- | ||
| style="color:#0000ff" | Paper Bag | | style="color:#0000ff" | Paper Bag | ||
| style="color:#ff0000" | +8 | | style="color:#ff0000" | +8 | ||
− | | style="color:# | + | | style="color:#008000" | $1,600 |
|- | |- | ||
| style="color:#0000ff" | Rags | | style="color:#0000ff" | Rags | ||
| style="color:#ff0000" | +12 | | style="color:#ff0000" | +12 | ||
− | | style="color:# | + | | style="color:#008000" | $3,600 |
|- | |- | ||
| style="color:#0000ff" | Dress | | style="color:#0000ff" | Dress | ||
| style="color:#ff0000" | +20 | | style="color:#ff0000" | +20 | ||
− | | style="color:# | + | | style="color:#008000" | $10,000 |
|- | |- | ||
| style="color:#0000ff" | Singlet | | style="color:#0000ff" | Singlet | ||
| style="color:#ff0000" | +30 | | style="color:#ff0000" | +30 | ||
− | | style="color:# | + | | style="color:#008000" | $22,500 |
|- | |- | ||
| style="color:#0000ff" | T-Shirt | | style="color:#0000ff" | T-Shirt | ||
| style="color:#ff0000" | +40 | | style="color:#ff0000" | +40 | ||
− | | style="color:# | + | | style="color:#008000" | $40,000 |
|- | |- | ||
| style="color:#0000ff" | Jacket | | style="color:#0000ff" | Jacket | ||
| style="color:#ff0000" | +50 | | style="color:#ff0000" | +50 | ||
− | | style="color:# | + | | style="color:#008000" | $62,500 |
|- | |- | ||
| style="color:#0000ff" | Vest | | style="color:#0000ff" | Vest | ||
| style="color:#ff0000" | +60 | | style="color:#ff0000" | +60 | ||
− | | style="color:# | + | | style="color:#008000" | $90,000 |
|- | |- | ||
| style="color:#0000ff" | Bin Lid | | style="color:#0000ff" | Bin Lid | ||
| style="color:#ff0000" | +70 | | style="color:#ff0000" | +70 | ||
− | | style="color:# | + | | style="color:#008000" | $122,500 |
|- | |- | ||
| style="color:#0000ff" | Ad Sign | | style="color:#0000ff" | Ad Sign | ||
| style="color:#ff0000" | +80 | | style="color:#ff0000" | +80 | ||
− | | style="color:# | + | | style="color:#008000" | $160,000 |
|- | |- | ||
| style="color:#0000ff" | Wooden Shield | | style="color:#0000ff" | Wooden Shield | ||
| style="color:#ff0000" | +100 | | style="color:#ff0000" | +100 | ||
− | | style="color:# | + | | style="color:#008000" | $250,000 |
|- | |- | ||
| style="color:#0000ff" | Metal Shield | | style="color:#0000ff" | Metal Shield | ||
| style="color:#ff0000" | +120 | | style="color:#ff0000" | +120 | ||
− | | style="color:# | + | | style="color:#008000" | $360,000 |
|- | |- | ||
| style="color:#0000ff" | Plastic Helment | | style="color:#0000ff" | Plastic Helment | ||
| style="color:#ff0000" | +140 | | style="color:#ff0000" | +140 | ||
− | | style="color:# | + | | style="color:#008000" | $490,000 |
|- | |- | ||
| style="color:#0000ff" | Metal Helment | | style="color:#0000ff" | Metal Helment | ||
| style="color:#ff0000" | +160 | | style="color:#ff0000" | +160 | ||
− | | style="color:# | + | | style="color:#008000" | $640,000 |
|- | |- | ||
| style="color:#0000ff" | Chest Armor | | style="color:#0000ff" | Chest Armor | ||
| style="color:#ff0000" | +180 | | style="color:#ff0000" | +180 | ||
− | | style="color:# | + | | style="color:#008000" | $810,000 |
|- | |- | ||
| style="color:#0000ff" | Full-Body Armor | | style="color:#0000ff" | Full-Body Armor | ||
| style="color:#ff0000" | +200 | | style="color:#ff0000" | +200 | ||
− | | style="color:# | + | | style="color:#008000" | $1,000,000 |
|- | |- | ||
| style="color:#0000ff" | Bulletproof Vest | | style="color:#0000ff" | Bulletproof Vest | ||
| style="color:#ff0000" | +240 | | style="color:#ff0000" | +240 | ||
− | | style="color:# | + | | style="color:#008000" | $1,440,000 |
|- | |- | ||
| style="color:#0000ff" | Hi-Tech Tuxedo | | style="color:#0000ff" | Hi-Tech Tuxedo | ||
| style="color:#ff0000" | +300 | | style="color:#ff0000" | +300 | ||
− | | style="color:# | + | | style="color:#008000" | $2,250,000 |
|- | |- | ||
| style="color:#0000ff" | Bulletproof Shield | | style="color:#0000ff" | Bulletproof Shield | ||
| style="color:#ff0000" | +350 | | style="color:#ff0000" | +350 | ||
− | | style="color:# | + | | style="color:#008000" | $3,062,500 |
|- | |- | ||
| style="color:#0000ff" | Another Hobo | | style="color:#0000ff" | Another Hobo | ||
| style="color:#ff0000" | +400 | | style="color:#ff0000" | +400 | ||
− | | style="color:# | + | | style="color:#008000" | $4,000,000 |
|- | |- | ||
| style="color:#0000ff" | Riot Shield | | style="color:#0000ff" | Riot Shield | ||
| style="color:#ff0000" | +500 | | style="color:#ff0000" | +500 | ||
− | | style="color:# | + | | style="color:#008000" | $6,250,000 |
|- | |- | ||
| style="color:#0000ff" | Double Hobos | | style="color:#0000ff" | Double Hobos | ||
| style="color:#ff0000" | +700 | | style="color:#ff0000" | +700 | ||
− | | style="color:# | + | | style="color:#008000" | $12,250,000 |
|} | |} | ||
|} | |} | ||
Line 208: | Line 208: | ||
| style="color:#0000ff" | Chainsaw | | style="color:#0000ff" | Chainsaw | ||
| style="color:#ff0000" | +800 | | style="color:#ff0000" | +800 | ||
− | | style="color:# | + | | style="color:#008000" | $16,000,000 |
|- | |- | ||
| style="color:#0000ff" | Lightsaber | | style="color:#0000ff" | Lightsaber | ||
| style="color:#ff0000" | +900 | | style="color:#ff0000" | +900 | ||
− | | style="color:# | + | | style="color:#008000" | $20,250,000 |
|} | |} | ||
| | | | ||
Line 222: | Line 222: | ||
| style="color:#0000ff" | Grizzly Armor | | style="color:#0000ff" | Grizzly Armor | ||
| style="color:#ff0000" | +800 | | style="color:#ff0000" | +800 | ||
− | | style="color:# | + | | style="color:#008000" | $16,000,000 |
|- | |- | ||
| style="color:#0000ff" | Tron Armor | | style="color:#0000ff" | Tron Armor | ||
| style="color:#ff0000" | +900 | | style="color:#ff0000" | +900 | ||
− | | style="color:# | + | | style="color:#008000" | $20,250,000 |
|} | |} | ||
|} | |} | ||
Line 244: | Line 244: | ||
| width="135pt" style="color:#0000ff" | Thor's Hammer | | width="135pt" style="color:#0000ff" | Thor's Hammer | ||
| style="color:#ff0000" | +1000 | | style="color:#ff0000" | +1000 | ||
− | | style="color:# | + | | style="color:#008000" | $25,000,000 |
| style="color:#800080" | 10,000 | | style="color:#800080" | 10,000 | ||
|} | |} | ||
Line 256: | Line 256: | ||
| width="135pt" style="color:#0000ff" | Symbiote | | width="135pt" style="color:#0000ff" | Symbiote | ||
| style="color:#ff0000" | +1000 | | style="color:#ff0000" | +1000 | ||
− | | style="color:# | + | | style="color:#008000" | $25,000,000 |
| style="color:#800080" | 10,000 | | style="color:#800080" | 10,000 | ||
|} | |} | ||
Line 273: | Line 273: | ||
| width="135pt" style="color:#0000ff" | Excalibur | | width="135pt" style="color:#0000ff" | Excalibur | ||
| style="color:#ff0000" | +1100 | | style="color:#ff0000" | +1100 | ||
− | | style="color:# | + | | style="color:#008000" | $30,250,000 |
| style="color:#800080" | 12,500 | | style="color:#800080" | 12,500 | ||
|- | |- | ||
| style="color:#0000ff" | Power Glove | | style="color:#0000ff" | Power Glove | ||
| style="color:#ff0000" | +1200 | | style="color:#ff0000" | +1200 | ||
− | | style="color:# | + | | style="color:#008000" | $36,000,000 |
| style="color:#800080" | 20,000 | | style="color:#800080" | 20,000 | ||
|} | |} | ||
Line 290: | Line 290: | ||
| width="135pt" style="color:#0000ff" | Iron Man Armor | | width="135pt" style="color:#0000ff" | Iron Man Armor | ||
| style="color:#ff0000" | +1100 | | style="color:#ff0000" | +1100 | ||
− | | style="color:# | + | | style="color:#008000" | $30,250,000 |
| style="color:#800080" | 12,500 | | style="color:#800080" | 12,500 | ||
|- | |- | ||
| style="color:#0000ff" | Bad to the Bad T-Shirt | | style="color:#0000ff" | Bad to the Bad T-Shirt | ||
| style="color:#ff0000" | +1200 | | style="color:#ff0000" | +1200 | ||
− | | style="color:# | + | | style="color:#008000" | $36,000,000 |
| style="color:#800080" | 20,000 | | style="color:#800080" | 20,000 | ||
|} | |} | ||
Line 310: | Line 310: | ||
|- | |- | ||
| style="color:#0000ff" | Sting | | style="color:#0000ff" | Sting | ||
− | | style="color:# | + | | style="color:#008000" | 200 ATK, +15 SPD, STR, POW |
| style="color:orange" | +20 ATK, +15 SPD, STR, POW | | style="color:orange" | +20 ATK, +15 SPD, STR, POW | ||
|- | |- | ||
| style="color:#0000ff" | Balltop Cane | | style="color:#0000ff" | Balltop Cane | ||
− | | style="color:# | + | | style="color:#008000" | 50 ATK, -5 SPD |
| style="color:orange" | +15 ATK, -5 SPD | | style="color:orange" | +15 ATK, -5 SPD | ||
|- | |- | ||
| style="color:#0000ff" | Coffee-Soaked Mop | | style="color:#0000ff" | Coffee-Soaked Mop | ||
− | | style="color:# | + | | style="color:#008000" | 200 ATK |
| style="color:orange" | +40 ATK | | style="color:orange" | +40 ATK | ||
|- | |- | ||
| style="color:#0000ff" | Mystery Hat | | style="color:#0000ff" | Mystery Hat | ||
− | | style="color:# | + | | style="color:#008000" | 150 DEF, +30 STR |
| style="color:orange" | +25 DEF, +30 STR | | style="color:orange" | +25 DEF, +30 STR | ||
|- | |- | ||
| style="color:#0000ff" | Mythril Grocery Bag | | style="color:#0000ff" | Mythril Grocery Bag | ||
− | | style="color:# | + | | style="color:#008000" | 150 DEF, +30 SPD |
| style="color:orange" | +25 DEF, +30 SPD | | style="color:orange" | +25 DEF, +30 SPD | ||
|} | |} | ||
Line 345: | Line 345: | ||
|- | |- | ||
| style="color:#0000ff" | Plastic Ring | | style="color:#0000ff" | Plastic Ring | ||
− | | style="color:# | + | | style="color:#008000" | 15 points |
| style="color:orange" | 50 | | style="color:orange" | 50 | ||
|- | |- | ||
| style="color:#0000ff" | Metal Ring | | style="color:#0000ff" | Metal Ring | ||
− | | style="color:# | + | | style="color:#008000" | 20 points |
| style="color:orange" | 75 | | style="color:orange" | 75 | ||
|- | |- | ||
| style="color:#0000ff" | Silver Ring | | style="color:#0000ff" | Silver Ring | ||
− | | style="color:# | + | | style="color:#008000" | 25 points |
| style="color:orange" | 100 | | style="color:orange" | 100 | ||
|- | |- | ||
| style="color:#0000ff" | Gold Ring | | style="color:#0000ff" | Gold Ring | ||
− | | style="color:# | + | | style="color:#008000" | 30 points |
| style="color:orange" | 125 | | style="color:orange" | 125 | ||
|- | |- | ||
| style="color:#0000ff" | Gold Ring with Diamond | | style="color:#0000ff" | Gold Ring with Diamond | ||
− | | style="color:# | + | | style="color:#008000" | 40 points |
| style="color:orange" | 150 | | style="color:orange" | 150 | ||
|} | |} |
Revision as of 10:46, 26 November 2009
Contents
Weapons and Armor
Weapons help increase the amount of damage you give to your opponent. Armor helps you absorb the blows of your opponent.
Toy Store Equipment
Toy Store Equipment is available to you from the moment you start playing Hobowars.
|
|
Sandbox Armory Equipment
Once you have access to Second City, you will be able to buy these weapons from the Tattooed Kid at the Playground.
|
|
Pawn Shop Equipment
Once you have access to Hoburbia, you will be able to buy these weapons at the Pawn Shop. In addition to a normal monetary cost, Pawn Shop Equipment also have a Pawn Point (PP) cost. (More information on Pawn Points may be found on the Pawn Shop page.)
|
|
Two more sets of Pawn Shop Equipment become available at the Pawn Shop after wishing for New Items at the Hoburbia Pawn Shop.
|
|
Adventure Equipment
During the Adventures, you will come across a number of Adventure Equipment. Many can be leveled up to level 25, while some have much lower maximums.
Name | Base Stats | Stats Per Level |
---|---|---|
Sting | 200 ATK, +15 SPD, STR, POW | +20 ATK, +15 SPD, STR, POW |
Balltop Cane | 50 ATK, -5 SPD | +15 ATK, -5 SPD |
Coffee-Soaked Mop | 200 ATK | +40 ATK |
Mystery Hat | 150 DEF, +30 STR | +25 DEF, +30 STR |
Mythril Grocery Bag | 150 DEF, +30 SPD | +25 DEF, +30 SPD |
Special Rewards Equipment
This equipment is very rare and is handed out through special means, such as the Grinch/Kingpin contests.
- Full-Body Trap - +900 Defense
- Hattori Hanzō sword - +900 Damage
Rings
Rings give you an added stat bonus. Rings are bought with points and have an effect on the stat bonus received through respect. The stat bonus shown on the rings table is each ring's base bonus. The base bonus is added to the stat bonus given from respect. Also note that you will need at least +25,000 or -25,000 respect before you will gain the bonus; the Positive Respect bonus is applied to speed and defense while the Negative Respect bonus is applied to speed and attack. More information on the bonuses can be found on the respect page. If you attempt to unequip a ring (the T link beside your ring), you will lose it with no refund.
Ring | Cost | Stat Bonus |
---|---|---|
Plastic Ring | 15 points | 50 |
Metal Ring | 20 points | 75 |
Silver Ring | 25 points | 100 |
Gold Ring | 30 points | 125 |
Gold Ring with Diamond | 40 points | 150 |