Difference between revisions of "Drinking"
(combined & resorted non-mixed table) |
m (tweaks) |
||
Line 119: | Line 119: | ||
| [[Crudweiser]] | | [[Crudweiser]] | ||
| +0.01 | | +0.01 | ||
− | | +0.04 | + | | +0.04% |
| 1 <span title="Crudweiser Value">CW</span> | | 1 <span title="Crudweiser Value">CW</span> | ||
| [[Liquor Store]] | | [[Liquor Store]] | ||
Line 127: | Line 127: | ||
| [[Goon Sack]] | | [[Goon Sack]] | ||
| +0.02 | | +0.02 | ||
− | | +0.04 | + | | +0.04% |
| 4 <span title="Crudweiser Value">CW</span> | | 4 <span title="Crudweiser Value">CW</span> | ||
| [[Liquor Store]] | | [[Liquor Store]] | ||
Line 135: | Line 135: | ||
| [[Albino Ale]] | | [[Albino Ale]] | ||
| +0.02 | | +0.02 | ||
− | | +0.04 | + | | +0.04% |
| 4 <span title="Crudweiser Value">CW</span> | | 4 <span title="Crudweiser Value">CW</span> | ||
| [[Liquor Store]] | | [[Liquor Store]] | ||
Line 143: | Line 143: | ||
| [[Purple Pigeon Vodka]] | | [[Purple Pigeon Vodka]] | ||
| +0.04 | | +0.04 | ||
− | | +0.10 | + | | +0.10% |
| 6 <span title="Crudweiser Value">CW</span> | | 6 <span title="Crudweiser Value">CW</span> | ||
| [[Liquor Store]] | | [[Liquor Store]] | ||
Line 151: | Line 151: | ||
| [[John Cuervo Tequila]] | | [[John Cuervo Tequila]] | ||
| +0.04 | | +0.04 | ||
− | | +0.10 | + | | +0.10% |
| 6 <span title="Crudweiser Value">CW</span> | | 6 <span title="Crudweiser Value">CW</span> | ||
| [[Liquor Store]] | | [[Liquor Store]] | ||
Line 159: | Line 159: | ||
| [[Birdbath Gin]] | | [[Birdbath Gin]] | ||
| +0.04 | | +0.04 | ||
− | | +0.10 | + | | +0.10% |
| 6 <span title="Crudweiser Value">CW</span> | | 6 <span title="Crudweiser Value">CW</span> | ||
| [[Liquor Store]] | | [[Liquor Store]] | ||
Line 167: | Line 167: | ||
| [[Rev's Rum]] | | [[Rev's Rum]] | ||
| +0.04 | | +0.04 | ||
− | | +0.10 | + | | +0.10% |
| 8 <span title="Crudweiser Value">CW</span> | | 8 <span title="Crudweiser Value">CW</span> | ||
| [[Liquor Store]] | | [[Liquor Store]] | ||
Line 175: | Line 175: | ||
| [[Ruiner's Rum]] | | [[Ruiner's Rum]] | ||
| +0.04 | | +0.04 | ||
− | | +0.10 | + | | +0.10% |
| 8 <span title="Crudweiser Value">CW</span> | | 8 <span title="Crudweiser Value">CW</span> | ||
| [[Liquor Store]] | | [[Liquor Store]] | ||
Line 183: | Line 183: | ||
| [[Wild Terrier Whiskey]] | | [[Wild Terrier Whiskey]] | ||
| +0.04 | | +0.04 | ||
− | | +0.10 | + | | +0.10% |
| 8 <span title="Crudweiser Value">CW</span> | | 8 <span title="Crudweiser Value">CW</span> | ||
| [[Liquor Store]] | | [[Liquor Store]] | ||
Line 191: | Line 191: | ||
| [[Zima Light]] | | [[Zima Light]] | ||
| +0.06 | | +0.06 | ||
− | | +0.04 | + | | +0.04% |
| 10 <span title="Crudweiser Value">CW</span> | | 10 <span title="Crudweiser Value">CW</span> | ||
| [[Liquor Store]] | | [[Liquor Store]] | ||
Line 199: | Line 199: | ||
| [[Portly Stout]] | | [[Portly Stout]] | ||
| +0.01 | | +0.01 | ||
− | | +0.04 | + | | +0.04% |
| 10 <span title="Crudweiser Value">CW</span> | | 10 <span title="Crudweiser Value">CW</span> | ||
| [[Liquor Store]] | | [[Liquor Store]] | ||
Line 207: | Line 207: | ||
| [[Boxcar Boxed Wine]] | | [[Boxcar Boxed Wine]] | ||
| +0.02 | | +0.02 | ||
− | | +0.04 | + | | +0.04% |
| 10 <span title="Crudweiser Value">CW</span> | | 10 <span title="Crudweiser Value">CW</span> | ||
| [[Liquor Store]] | | [[Liquor Store]] | ||
Line 215: | Line 215: | ||
| [[Octuple Sec]] | | [[Octuple Sec]] | ||
| +0.05 | | +0.05 | ||
− | | +0.10 | + | | +0.10% |
| 12 <span title="Crudweiser Value">CW</span> | | 12 <span title="Crudweiser Value">CW</span> | ||
| [[Liquor Store]] | | [[Liquor Store]] | ||
Line 223: | Line 223: | ||
| [[Montreal Bourbon]] | | [[Montreal Bourbon]] | ||
| +0.05 | | +0.05 | ||
− | | +0.10 | + | | +0.10% |
| 12 <span title="Crudweiser Value">CW</span> | | 12 <span title="Crudweiser Value">CW</span> | ||
| [[Liquor Store]] | | [[Liquor Store]] | ||
Line 231: | Line 231: | ||
| [[Brandy Brand Brandy]] | | [[Brandy Brand Brandy]] | ||
| +0.05 | | +0.05 | ||
− | | +0.10 | + | | +0.10% |
| 12 <span title="Crudweiser Value">CW</span> | | 12 <span title="Crudweiser Value">CW</span> | ||
| [[Liquor Store]] | | [[Liquor Store]] | ||
Line 239: | Line 239: | ||
| [[Aunt Flo Amaretto]] | | [[Aunt Flo Amaretto]] | ||
| +0.05 | | +0.05 | ||
− | | +0.10 | + | | +0.10% |
| 14 <span title="Crudweiser Value">CW</span> | | 14 <span title="Crudweiser Value">CW</span> | ||
| [[Liquor Store]] | | [[Liquor Store]] | ||
Line 247: | Line 247: | ||
| [[Mutton Chop Scotch]] | | [[Mutton Chop Scotch]] | ||
| +0.05 | | +0.05 | ||
− | | +0.10 | + | | +0.10% |
| 16 <span title="Crudweiser Value">CW</span> | | 16 <span title="Crudweiser Value">CW</span> | ||
| [[Liquor Store]] | | [[Liquor Store]] | ||
Line 255: | Line 255: | ||
| [[Homeless Hennessy]] | | [[Homeless Hennessy]] | ||
| +0.06 | | +0.06 | ||
− | | +0.10 | + | | +0.10% |
| 20 <span title="Crudweiser Value">CW</span> | | 20 <span title="Crudweiser Value">CW</span> | ||
| [[Liquor Store]] | | [[Liquor Store]] | ||
Line 263: | Line 263: | ||
| [[Lemon Drop]] | | [[Lemon Drop]] | ||
| +0.01 | | +0.01 | ||
− | | +0.03 | + | | +0.03% |
| 4 <span title="Crudweiser Value">CW</span> | | 4 <span title="Crudweiser Value">CW</span> | ||
| [[Dive Bar]] | | [[Dive Bar]] | ||
Line 271: | Line 271: | ||
| [[Buttery Nipple]] | | [[Buttery Nipple]] | ||
| +0.02 | | +0.02 | ||
− | | +0.03 | + | | +0.03% |
| 8 <span title="Crudweiser Value">CW</span> | | 8 <span title="Crudweiser Value">CW</span> | ||
| [[Dive Bar]] | | [[Dive Bar]] | ||
Line 279: | Line 279: | ||
| [[Canadian Flag]] | | [[Canadian Flag]] | ||
| +0.02 | | +0.02 | ||
− | | +0.03 | + | | +0.03% |
| 12 <span title="Crudweiser Value">CW</span> | | 12 <span title="Crudweiser Value">CW</span> | ||
| [[Dive Bar]] | | [[Dive Bar]] | ||
Line 287: | Line 287: | ||
| [[The CMYK]] | | [[The CMYK]] | ||
| +0.03 | | +0.03 | ||
− | | +0.03 | + | | +0.03% |
| 16 <span title="Crudweiser Value">CW</span> | | 16 <span title="Crudweiser Value">CW</span> | ||
| [[Dive Bar]] | | [[Dive Bar]] | ||
Line 295: | Line 295: | ||
| [[Five Star General]] | | [[Five Star General]] | ||
| +0.03 | | +0.03 | ||
− | | +0.03 | + | | +0.03% |
| 20 <span title="Crudweiser Value">CW</span> | | 20 <span title="Crudweiser Value">CW</span> | ||
| [[Dive Bar]] | | [[Dive Bar]] | ||
Line 303: | Line 303: | ||
| [[Rainbow Road]] | | [[Rainbow Road]] | ||
| +0.04 | | +0.04 | ||
− | | +0.03 | + | | +0.03% |
| 24 <span title="Crudweiser Value">CW</span> | | 24 <span title="Crudweiser Value">CW</span> | ||
| [[Dive Bar]] | | [[Dive Bar]] | ||
Line 311: | Line 311: | ||
| [[Bottle of Bernard's Barbaresco]] | | [[Bottle of Bernard's Barbaresco]] | ||
| +0.10 | | +0.10 | ||
− | | +0.04 | + | | +0.04% |
| 50 <span title="Recycling Points">RP</span> | | 50 <span title="Recycling Points">RP</span> | ||
| [[Recycling Bin]] | | [[Recycling Bin]] | ||
Line 319: | Line 319: | ||
| [[Bottle of Two Buck Chuck]] | | [[Bottle of Two Buck Chuck]] | ||
| +0.05 | | +0.05 | ||
− | | +0.04 | + | | +0.04% |
| $100,000+ | | $100,000+ | ||
| [[Dive Bar]]<br />(Tip Jar) | | [[Dive Bar]]<br />(Tip Jar) | ||
Line 327: | Line 327: | ||
| [[Decaf Kahlua]] | | [[Decaf Kahlua]] | ||
| +0.09 | | +0.09 | ||
− | | +0. | + | | +0.10% |
| <span title="Awake">5T</span> | | <span title="Awake">5T</span> | ||
| [[Canbodian River|Sailing]] | | [[Canbodian River|Sailing]] | ||
Line 335: | Line 335: | ||
| [[Everclear]] | | [[Everclear]] | ||
| +0.15 | | +0.15 | ||
− | | +0. | + | | +0.10% |
| <span title="Awake">5T</span> | | <span title="Awake">5T</span> | ||
| [[Canbodian River|Sailing]] | | [[Canbodian River|Sailing]] | ||
Line 343: | Line 343: | ||
| [[Irish Cream]] | | [[Irish Cream]] | ||
| +0.04 | | +0.04 | ||
− | | +0. | + | | +0.10% |
| <span title="Awake">5T</span> | | <span title="Awake">5T</span> | ||
| [[Canbodian River|Sailing]] | | [[Canbodian River|Sailing]] | ||
Line 351: | Line 351: | ||
| [[Jack Daniel's]] | | [[Jack Daniel's]] | ||
| +0.08 | | +0.08 | ||
− | | +0. | + | | +0.10% |
| <span title="Awake">5T</span> | | <span title="Awake">5T</span> | ||
| [[Canbodian River|Sailing]] | | [[Canbodian River|Sailing]] | ||
Line 359: | Line 359: | ||
| [[Jagermeister]] | | [[Jagermeister]] | ||
| +0.09 | | +0.09 | ||
− | | +0. | + | | +0.10% |
| <span title="Awake">5T</span> | | <span title="Awake">5T</span> | ||
| [[Canbodian River|Sailing]] | | [[Canbodian River|Sailing]] | ||
Line 373: | Line 373: | ||
|} | |} | ||
<br /> | <br /> | ||
− | |||
===List of Mixed Drinks=== | ===List of Mixed Drinks=== |
Revision as of 05:41, 6 August 2012
Drinking is an activity that provides a variety of benefits, such as various stat gains, status effects, access to drunken battle techniques known as skills, and more.
Drinking is unlocked near the beginning of the Canbodia Adventures.
Contents
Your Liver and You
When drinking, it is important to keep an eye on your current Blood Alcohol Content (BAC). At any point, you can view your current BAC in your home. Your maximum blood alcohol level is 0.2, plus 0.01 for every 25 drinking stats. Should you go over your maximum BAC, you will LOSE drinking stat instead of gaining it; thus, if you were to drink something giving 0.04 BAC while you had 0.17 BAC or more with a .20 tolerance, you would lose drinking stat and pass out (losing all your life).
Every 15 minutes, or 10 minutes for donators, your BAC will drop by 0.01. As a result, it takes about 300 minutes (5 hours), 200 minutes (3 hours, 20 minutes) for donators, for your BAC to recover from 0.2 to 0.
There's a Time and a Place for Everything
Booze is unlocked for consumption by completing the opening mission of the third adventure set. Each mission completed unlocks at least one more beverage (or so it seems).
The exception to the above is a single Ruiner's Rum which is obtained during your journey in the Second City.
Not Just For College Students
Why should you train your drinking stat, you might wonder? Stop wondering; it is pretty obvious. Beyond being a nifty new stat that you will watch rise in awe, drinking some of the higher ranks drinks provide semi-insignificant increases to your fighting stats. Benefits of drinking also include the ability to use skills.
Stat gain from drinking is as follows:
(Base Stat Gain + Boozaholic Drinking Tattoo Bonus) × (1 + Drinking Stat / 100) × (1 + Total King's Cup Bonus / 10)
Requirements for Drinking Stat gain
Drink Stat | King's Cup Puzzle | King's Cup Bonus |
---|---|---|
0+ | 0 | 0 |
100+ | 0 | 0 |
200+ | 0 | 0 |
300+ | 1 | 0 |
400+ | 3 | 0 |
500+ | 5 | 0 |
600+ | 7 | 1 |
700+ | 9 | 2 |
800+ | 11 | 3 |
900+ | 13 | 4 |
1,000+ | 15 | 5 |
1,100+ | 17 | 6 |
Liquor: It Costs Too Much and Ruins Families
The thriving liquor industry in the Second City is a monument to the success of hobos everywhere. Unfortunately, that being said, it is an expensive hobby. As we have defined the cost of a Crudweiser, and, by association, all other drinks, we can now make long term estimations of the cost of training your drinking stat. As a result of this, your drinking experience may be hampered by your lack of financial freedom. But hey, everything has it's price.
There are several schools of thought regarding drinking training:
- Slow and Steady: Use the low level alcohols (currently, this is Crudweiser, but the future of drinking may change that). Takes longer, but costs significantly less.
- Ball to the Wall: Use the best of the best. In terms of early drinking, this would appear to be Rank 2 alcohols (Goonsack and Albino Ale, 4 times the cost, twice as fast). In terms of several days after that, it would appear to be the Rainbow Road (20 times the cost, slightly less than 5 times as fast). In today's world, this is the Centrifuge, a mixed drink.
- I Just Don't Care: Not training it. Teetotling lameasses. This opinion exists because drinking didn't seem to provide any benefit. Thankfully, they were wrong.
As a note, increasing your drinking stat seems to increase the pitiful fighting gains from alcohol. Not by much. As a result of this, some of the values for the liquor may be off by several points; while we have attempted to compensate for this, feel free to inform a Wiki Editor if you can confirm any details.
I Drink And I Smash Because I Love
Contrary to the opinions of the teetotling lameasses indicated in the last section, there does seem to be a benefit to drinking. Not the stat, but actually being drunk. It seems, similar to rats' sprint ability, to grant critical hits or dodges from time to time. While this might not seem like a huge benefit, bonuses should always be welcomed.
Add that to skill firings, and you have a rooting, tooting good time.
What's On Tap?
- All prices are relative to the cost of your Crudweiser, the basic drink. The formulas are as follows:
- Crudweiser Price (CW) = 257.5 + (Hobo Level * 2.5)
- Upper Drink Prices = CW * (Drink Rank * 2)
- These figures are then rounded down to the next integer.
- All stat gains (or losses) increase in magnitude as your drinking increases.
List of Alcoholic Beverages
Image | Name | Drinking Gains | BAC | Cost | Main Location | Base Stat Gains |
---|---|---|---|---|---|---|
Crudweiser | +0.01 | +0.04% | 1 CW | Liquor Store | +0.000 Speed +0.000 Power +0.000 Strength | |
Goon Sack | +0.02 | +0.04% | 4 CW | Liquor Store | +0.000 Speed +0.050 Power +0.000 Strength | |
Albino Ale | +0.02 | +0.04% | 4 CW | Liquor Store | +0.000 Speed +0.000 Power +0.050 Strength | |
Purple Pigeon Vodka | +0.04 | +0.10% | 6 CW | Liquor Store | +0.050 Power +0.000 Strength | +0.050 Speed|
John Cuervo Tequila | +0.04 | +0.10% | 6 CW | Liquor Store | +0.000 Speed +0.050 Power +0.050 Strength | |
Birdbath Gin | +0.04 | +0.10% | 6 CW | Liquor Store | +0.000 Power +0.050 Strength | +0.050 Speed|
Rev's Rum | +0.04 | +0.10% | 8 CW | Liquor Store | +0.000 Speed +0.000 Power +0.100 Strength | |
Ruiner's Rum | +0.04 | +0.10% | 8 CW | Liquor Store | +0.000 Speed +0.100 Power +0.000 Strength | |
Wild Terrier Whiskey | +0.04 | +0.10% | 8 CW | Liquor Store | +0.000 Power +0.000 Strength | +0.100 Speed|
Zima Light | +0.06 | +0.04% | 10 CW | Liquor Store | +0.000 Speed +0.000 Power –0.025 Strength | |
Portly Stout | +0.01 | +0.04% | 10 CW | Liquor Store | +0.000 Speed +0.000 Power +0.100 Strength | |
Boxcar Boxed Wine | +0.02 | +0.04% | 10 CW | Liquor Store | +0.000 Speed +0.075 Power +0.000 Strength | |
Octuple Sec | +0.05 | +0.10% | 12 CW | Liquor Store | +0.000 Speed +0.125 Power +0.000 Strength | |
Montreal Bourbon | +0.05 | +0.10% | 12 CW | Liquor Store | +0.000 Speed +0.000 Power +0.125 Strength | |
Brandy Brand Brandy | +0.05 | +0.10% | 12 CW | Liquor Store | +0.000 Power +0.000 Strength | +0.125 Speed|
Aunt Flo Amaretto | +0.05 | +0.10% | 14 CW | Liquor Store | +0.000 Power +0.000 Strength | +0.125 Speed|
Mutton Chop Scotch | +0.05 | +0.10% | 16 CW | Liquor Store | +0.000 Speed +0.075 Power +0.100 Strength | |
Homeless Hennessy | +0.06 | +0.10% | 20 CW | Liquor Store | +0.050 Power +0.075 Strength | +0.050 Speed|
Lemon Drop | +0.01 | +0.03% | 4 CW | Dive Bar | +0.000 Power +0.000 Strength | +0.050 Speed|
Buttery Nipple | +0.02 | +0.03% | 8 CW | Dive Bar | +0.000 Power +0.000 Strength | +0.050 Speed|
Canadian Flag | +0.02 | +0.03% | 12 CW | Dive Bar | +0.000 Power +0.000 Strength | +0.075 Speed|
The CMYK | +0.03 | +0.03% | 16 CW | Dive Bar | +0.000 Power +0.000 Strength | +0.075 Speed|
Five Star General | +0.03 | +0.03% | 20 CW | Dive Bar | +0.000 Power +0.000 Strength | +0.100 Speed|
Rainbow Road | +0.04 | +0.03% | 24 CW | Dive Bar | +0.000 Power +0.000 Strength | +0.100 Speed|
Bottle of Bernard's Barbaresco | +0.10 | +0.04% | 50 RP | Recycling Bin | +0.150 Power +0.150 Strength | +0.150 Speed|
Bottle of Two Buck Chuck | +0.05 | +0.04% | $100,000+ | Dive Bar (Tip Jar) |
+0.000 Speed +0.075 Power +0.000 Strength | |
Decaf Kahlua | +0.09 | +0.10% | 5T | Sailing | +0.000 Speed +0.000 Power +0.125 Strength | |
Everclear | +0.15 | +0.10% | 5T | Sailing | +0.000 Speed +0.000 Power +0.000 Strength | |
Irish Cream | +0.04 | +0.10% | 5T | Sailing | +0.000 Speed +0.000 Power +0.150 Strength | |
Jack Daniel's | +0.08 | +0.10% | 5T | Sailing | +0.000 Speed +0.075 Power +0.100 Strength | |
Jagermeister | +0.09 | +0.10% | 5T | Sailing | +0.025 Power +0.025 Strength | +0.025 Speed
List of Mixed Drinks
Image | Name | Drinking Gains | BAC | Ingredients (price) | Base Stat Gain | Effect |
---|---|---|---|---|---|---|
Amish Highball | +0.04 | +0.05% | Boxcar Boxed Wine Cola (Sailing+10CW+$200) |
+0.025 Speed +0.000 Power +0.050 Strength |
+0 attack, -2000 defense for a certain length of time | |
Angry Mother | +0.04 | +0.05% | Aunt Flo Amaretto Sweet & Sour (14CW+$300) |
+0.000 Speed +0.075 Power +0.000 Strength |
Power increased by 20% for a certain length of time | |
Bawling Baby | +0.07 | +0.05% | Decaf Kahlua Purple Pigeon Vodka Milk (Sailing+6CW+$250) |
+0.0072 Begging | -50% cash from begging, increases beg exp by 50%. | |
Centrifuge | +0.12 | +0.05% | Birdbath Gin John Cuervo Tequila Octuple Sec Purple Pigeon Vodka Rev's Rum Sweet & Sour Cola (38CW+$600) |
+0.000 Speed +0.000 Power +0.000 Strength |
You become radioactive causing your opponent to take damage each time they hit you. | |
Dead Man Walking | +0.09 | +0.05% | Octuple Sec Orange Juice Rev's Rum Ruiner's Rum Sweet & Sour (Sailing+22CW+$300) |
+0.000 Speed +0.000 Power +0.000 Strength |
Allows you to do things while dead that you normally need to be alive for, like Sailing and begging. | |
Eggnog | +0.1 | +0.05% | Orange Gift | +0.0750 Speed +0.0750 Power +0.0750 Strength +0.0250 Intelligence +0.0036 Begging |
| |
Erupting Volcano | +0.05 | +0.05% | Homeless Hennessy Dry Ice Fire Red Bull (5 Cans+20CW+Stick+$300) |
+0.000 Speed +0.100 power +0.100 strength |
Power and strength increased by 25% for a certain length of time | |
Eye Gouger | +0.06 | +0.05% | Purple Pigeon Vodka Soda Water (6CW+$200) |
+0.000 Speed +0.000 Power +0.000 Strength |
+10% cash from begging, increases beg exp by 35% | |
Filthy Leprechaun | +0.05 | +0.05% | Irish Cream Mutton Chop Scotch (Sailing+6CW) |
+0.075 Speed +0.000 Power +0.000 Strength |
You'll find more cash when exploring the city | |
Flaming Hedgehog | +0.05 | +0.05% | Jagermeister Fire Red Bull (Sailing+Stick+$300) |
+0.000 Speed +0.125 Power +0.000 Strength |
Your opponent takes damage when they hit you | |
Gin & Juice | +0.06 | +0.05% | Birdbath Gin Orange Juice (Sailing+6CW) |
+0.050 Intel | If you lose a fight you won't lose any money | |
Happy Puppy | +0.04 | +0.05% | Wild Terrier Whiskey Cola (8CW+$200) |
+0.000 Speed +0.100 Power +0.000 Strength |
+300 Power for a period of time | |
Hedgehog | +0.04 | +0.05% | Jagermeister Red Bull (Sailing+$300) |
+0.000 Speed +0.100 Power +0.000 Strength |
Your opponent takes damage when they hit you | |
Hungry Hippo | +0.03 | +0.1% | Decaf Kahlua Irish Cream Purple Pigeon Vodka Milk (Sailing+6CW+$250) |
+0.000 Speed +0.000 Power +0.000 Strength |
You can eat another meal | |
Jolly Gentleman | +0.04 | +0.05% | Birdbath Gin Olive (Sailing+6CW) |
+0.000 Speed +0.100 Power +0.000 Strength |
Increased respect when fighting for a period of time | |
Purring Kitty | +0.04 | +0.05% | Birdbath Gin Soda Water (6CW+$200) |
+0.100 Speed +0.000 Power +0.000 Strength |
+300 speed for a period of time | |
Self Immolation | +0.03 | +0.05% | Aunt Flo Amaretto Crudweiser Everclear Fire (Sailing+15CW+Stick) |
+0.000 Speed +0.200 power +0.075 strength |
Your opponent takes damage when they hit you | |
Sludge | +0.01 | +0.05% | Made from mixing drinks that do not form a proper mixed drink | +0.000 Speed +0.000 Power +0.000 Strength |
Collect 1000 to unlock a new wish | |
Sorrowful Penguin | +0.04 | +0.05% | Ice Jolly Rancher Zima Light (Improved Dumpster+10CW+$50) |
+0.000 Speed +0.000 Power +0.000 Strength |
If someone attacks you and wins, they still lose | |
Ten Foot Drop | +0.10 | +0.05% | Octuple Sec Purple Pigeon Vodka Sweet & Sour (18CW+$300) |
+0.000 Speed +0.000 Power +0.000 Strength |
You lose all your life | |
The Long Walk | +0.08 | +0.05% | Montreal Bourbon Mutton Chop Scotch Wild Terrier Whiskey (26CW) |
+0.000 Speed +0.000 Power +0.000 Strength |
More cash and cans when exploring the city | |
Time Traveler | +0.060 | +0.05% | $20,000 & 1 Credit Cabana Bar |
+0.250 Speed +0.000 Power +0.000 Strength |
Randomly removes either rats, status effects, or skills from hobo fights. |