Difference between revisions of "Unusually Large Backpack"
From Hobowars Wiki
m (→List of Backpack Items: updated & padded for future) |
m (→List of Backpack Items: typo) |
||
Line 654: | Line 654: | ||
|- align="center" | |- align="center" | ||
| 90 | | 90 | ||
− | | style="background-color:white" | http://www.hobowars.com/images/Full-Moon.gif | + | | style="background-color:white" | http://www.hobowars.com/images/items/gifs/Full-Moon.gif |
! [[Full Moon]] | ! [[Full Moon]] | ||
| Mixed Drinks | | Mixed Drinks |
Revision as of 15:23, 7 February 2015
The Unusually Large Backpack |
The Unusually Large Backpack stores and contains various items you find and use during the Adventures and other activities.
General Information
The Unusually Large Backpack is one of the most important items in the game because it stores items that are neither Food nor Equipment and is virtually bottomless in terms of storage.
List of Backpack Items
There are over 200 items that call the Unusually Large Backpack their home. Many stored items are useful are for everyday needs (such as drinks and ingredients), some are simply stored for selling/trading (ore and pawnables), while most of the remaining items serve no purpose beyond progressing through adventures.
Backpack items that are only present in Facebook HoboWars and HoboArena are marked with a dark gray background.
ID | Image | Name | Category | Pawnable? | Equippable? |
---|---|---|---|---|---|
|
Lol | |
|
| |
1 | 8 Ball | Misc. | Yes | No | |
2 | Locker | Usable | No | No | |
3 | Bartender Guide | Usable | No | No | |
4 | Extra Large Bowling Ball | Usable | No | Yes | |
5 | Bowling Shoes | Usable | No | Yes | |
6 | Bowling Trophy | Misc. | Yes | No | |
7 | Mini Hobot | Usable | No | No | |
8 | Bus Pass | Misc. | No | No | |
9 | City Map | Usable | No | No | |
10 | Car Key | Misc. | No | No | |
11 | Hobo Grail | Misc. | No | No | |
12 | Mixer | Usable | No | No | |
13 | Mobile Phone | Usable | No | No | |
14 | Begging Piggy | Usable | No | Yes | |
15 | |
|
|
| |
16 | |
|
|
| |
17 | |
|
|
| |
18 | |
|
|
| |
19 | Crudweiser | Alcohol | No | No | |
20 | Goon Sack | Alcohol | No | No | |
21 | Albino Ale | Alcohol | No | No | |
22 | Purple Pigeon Vodka | Alcohol | No | No | |
23 | John Cuervo Tequila | Alcohol | No | No | |
24 | Birdbath Gin | Alcohol | No | No | |
25 | Rev's Rum | Alcohol | No | No | |
26 | Ruiner's Rum | Alcohol | No | No | |
27 | Wild Terrier Whiskey | Alcohol | No | No | |
28 | Zima Light | Alcohol | No | No | |
29 | Portly Stout | Alcohol | No | No | |
30 | Boxcar Boxed Wine | Alcohol | No | No | |
31 | Octuple Sec | Alcohol | No | No | |
32 | Montreal Bourbon | Alcohol | No | No | |
33 | Brandy Brand Brandy | Alcohol | No | No | |
34 | Property Deed | Usable | No | No | |
35 | |
|
|
| |
36 | Tin Can | Misc. | No | No | |
37 | Ice | Ingredients | No | No | |
38 | Shipwreck Key | Misc. | No | No | |
39 | Bathroom Key | Misc. | No | No | |
40 | Red Bull | Ingredients | No | No | |
41 | Miner's Cap | Usable | No | Yes | |
42 | Lemonade | Mixed Drinks | No | No | |
43 | Gas Mask | Usable | No | Yes | |
44 | Empty Bottles | Usable | No, but recyclable | No | |
45 | Cryptic Poem | Usable | Yes | No | |
46 | Cola | Ingredients | No | No | |
47 | Mirror Shard | Misc. | No | No | |
48 | Rope | Usable | No | No | |
49 | Address Book | Usable | No | No | |
50 | Bottle Caps | Misc. | Yes | No | |
51 | Brown Suitcase | Usable | Yes | No | |
52 | |
|
|
| |
53 | Envelope | Misc. | No | No | |
54 | Green Gloves | Usable | Yes | Yes | |
55 | Green Headband | Usable | Yes | Yes | |
56 | Metal Suitcase | Usable | Yes | No | |
57 | Pail of Sand | Misc. | No | No | |
58 | Rat Poison | Usable | No | No | |
59 | |
|
|
| |
60 | Fotey | Alcohol | No | No | |
61 | |
|
|
| |
62 | |
|
|
| |
63 | |
|
|
| |
64 | |
|
|
| |
65 | |
|
|
| |
66 | |
|
|
| |
67 | |
|
|
| |
68 | |
|
|
| |
69 | |
|
|
| |
70 | |
|
|
| |
71 | |
|
|
| |
72 | Small Silver Key | Misc. | No | No | |
73 | |
|
|
| |
74 | Name Tag | Misc. | No | No | |
75 | Aquarium Key | Misc. | No | No | |
76 | The One Beer | Usable | No | No | |
77 | Tall Key | Misc. | No | No | |
78 | Grande Key | Misc. | No | No | |
79 | Venti Key | Misc. | No | No | |
80 | Amish Highball | Mixed Drinks | No | No | |
81 | Angry Mother | Mixed Drinks | No | No | |
82 | Bawling Baby | Mixed Drinks | No | No | |
83 | Gin & Juice | Mixed Drinks | No | No | |
84 | Centrifuge | Mixed Drinks | No | No | |
85 | Dead Man Walking | Mixed Drinks | No | No | |
86 | Erupting Volcano | Mixed Drinks | No | No | |
87 | Eye Gouger | Mixed Drinks | No | No | |
88 | Filthy Leprechaun | Mixed Drinks | No | No | |
89 | Flaming Hedgehog | Mixed Drinks | No | No | |
90 | Full Moon | Mixed Drinks | No | No | |
91 | Happy Puppy | Mixed Drinks | No | No | |
92 | Hungry Hippo | Mixed Drinks | No | No | |
93 | Jolly Gentleman | Mixed Drinks | No | No | |
94 | Purring Kitty | Mixed Drinks | No | No | |
95 | Self Immolation | Mixed Drinks | No | No | |
96 | Sorrowful Penguin | Mixed Drinks | No | No | |
97 | Ten Foot Drop | Mixed Drinks | No | No | |
98 | The Long Walk | Mixed Drinks | No | No | |
99 | Time Traveler | Mixed Drinks | No | No | |
100 | Lasso | Usable | No | No | |
101 | Bow | Usable | No | No | |
102 | Jump Rope | Usable | No | No | |
103 | Pack of cigarettes | Misc. | No | No | |
104 | Atlas | Usable | No | No | |
105 | Celery | Ingredients | No | No | |
106 | Dry Ice | Ingredients | No | No | |
107 | Fire | Ingredients | No | No | |
108 | Hair of the Dog | Ingredients | No | No | |
109 | Milk | Ingredients | No | No | |
110 | Tabasco | Ingredients | No | No | |
111 | Wonka Bar Wrapper | Ingredients | Yes | No | |
112 | Sludge | Mixed Drinks | No | No | |
113 | Golden Ticket | Misc. | No | No | |
114 | Wonka Letter | Usable | No | No | |
115 | Chocolate Factory Key | Misc. | No | No | |
116 | Choco-Vision Goggles | Usable | No | Yes | |
117 | Surveillance Tape | Misc. | No | No | |
118 | Zippo Lighter | Usable | No | No | |
119 | Gasoline | Misc. | No | No | |
120 | Loompa Whistle | Usable | No | No | |
121 | Bar of Soap | Misc. | No | No | |
122 | Soda Water | Ingredients | No | No | |
123 | Rat Wing | Misc. | No | No | |
124 | Incriminating Photographs | Misc. | No | No | |
125 | Everlasting Gobstopper | Misc. | No | No | |
126 | Golden Goose Egg | Misc. | Yes | No | |
127 | Bottle of Lye | Misc. | No | No | |
128 | Disappearing Ink | Misc. | No | No | |
129 | Huge Ass Diamond | Misc. | No | No | |
130 | Empty Cigarette Pack | Usable | No | No | |
131 | Stack of Drivers Licenses | Usable | No | No | |
132 | Hammer | Misc. | No | No | |
133 | Pink Lawn Flamingo | Misc. | Yes | No | |
134 | Hoburbia Map | Usable | No | No | |
135 | Bar-B-Q Grill | Misc. | Yes | No | |
136 | Empty Keg | Misc. | Yes | No | |
137 | Action Comics 1 | Misc. | Yes | No | |
138 | The Magna Carta | Misc. | Yes | No | |
139 | Ming Vase | Misc. | Yes | No | |
140 | Purple Heart | Misc. | Yes | No | |
141 | Walkman | Misc. | Yes | No | |
142 | Skateboard | Misc. | Yes | No | |
143 | Toothpuff | Misc. | Yes | No | |
144 | Harvard Degree | Misc. | Yes | No | |
145 | I Love You Bracelet | Misc. | Yes | No | |
146 | VCR | Misc. | Yes | No | |
147 | Skull Bong | Misc. | Yes | No | |
148 | Gold Watch | Misc. | Yes | No | |
149 | Faberge Egg | Misc. | Yes | No | |
150 | Fancy Rims | Misc. | Yes | No | |
151 | Signed Basketball | Misc. | Yes | No | |
152 | Dungeon Security Clearance Badge | Usable | No | Yes | |
153 | Crystal Skull | Misc. | Yes | No | |
154 | Bar of Lead | Misc. | No | No | |
155 | Flashlight | Misc. | No | No | |
156 | Chocolate-Filled Keg | Misc. | Yes | No | |
157 | Prize-Winning Yorkshire Terrier | Misc. | Yes | No | |
158 | Plasma Screen TV | Misc. | Yes | No | |
159 | Bloody Murray | Mixed Drinks | No | No | |
160 | Full Access Evil Security Badge | Misc. | No | No | |
161 | Dossier | Usable | No | No | |
162 | Canbodia Map | Usable | No | No | |
163 | Bottle of Glue | Misc. | No | No | |
164 | Anarchy Patch | Misc. | No | No | |
165 | Magnet | Misc. | Yes | No | |
166 | Fake ID | Misc. | No | No | |
167 | Aunt Flo Amaretto | Alcohol | No | No | |
168 | Mutton Chop Scotch | Alcohol | No | No | |
169 | Homeless Hennessy | Alcohol | No | No | |
170 | Lucky Screwdriver | Misc. | No | No | |
171 | Shot of Whiskey | Alcohol | No | No | |
172 | Shot of Tequila | Alcohol | No | No | |
173 | Shot of Ruiner's Rum | Alcohol | No | No | |
174 | Bottle of Bernard's Barbaresco | Alcohol | No | No | |
175 | Bottle of Two Buck Chuck | Alcohol | No | No | |
176 | Old Can of Soup Stock | Misc. | No | No | |
177 | Garden Shears | Misc. | No | No | |
178 | |
|
|
| |
179 | King's Cup | Usable | No | No | |
180 | Decaf Kahlua | Alcohol | No | No | |
181 | Olive | Ingredients | No | No | |
182 | Sweet & Sour | Ingredients | No | No | |
183 | Jolly Rancher | Ingredients | No | No | |
184 | Orange Juice | Ingredients | No | No | |
185 | Everclear | Alcohol | No | No | |
186 | Jagermeister | Alcohol | No | No | |
187 | Hedgehog | Mixed Drinks | No | No | |
188 | Tattoo Flash Book | Usable | No | No | |
189 | Shrunken Head | Misc. | Yes | No | |
190 | Stick | Misc. | No | No | |
191 | Lemon Drop | Alcohol | No | No | |
192 | Buttery Nipple | Alcohol | No | No | |
193 | Canadian Flag | Alcohol | No | No | |
194 | The CMYK | Alcohol | No | No | |
195 | Five Star General | Alcohol | No | No | |
196 | Rainbow Road | Alcohol | No | No | |
197 | Jack Daniel's | Alcohol | No | No | |
198 | Irish Cream | Alcohol | No | No | |
199 | Abandoned Motor | Misc. | Yes | No | |
200 | Yiff Whistle | Usable | No | No | |
201 | Bundle of Dynamite | Misc. | No | No | |
202 | Note from Sven | Usable | No | No | |
203 | Huge In-N-Out order | Usable | No | No | |
204 | Hacksaw | Usable | No | No | |
205 | Meat Pie with a Hacksaw in it | Misc. | No | No | |
206 | Foul Smelling Bag | Misc. | No | No | |
207 | Single match and Match Book | Usable | No | No | |
208 | Flaming Bag of Something Awful | Misc. | No | No | |
209 | Cardboard Box | Usable | No | No | |
210 | Eggnog | Alcohol | No | No | |
211 | Tickle Me Hobo | Usable | Yes | No | |
212 | Xmas Ornaments | Usable | No | No | |
213 | Nutcracker | Usable | No | No | |
214 | Xmas Gift | Usable | No | No | |
215 | Green Gift | Usable | No | No | |
216 | Red Gift | Usable | No | No | |
217 | Blue Gift | Usable | No | No | |
218 | Purple Gift | Usable | No | No | |
219 | Yellow Gift | Usable | No | No | |
220 | White Gift | Usable | No | No | |
221 | Orange Gift | Usable | No | No | |
222 | Packet of Sugar | Usable | No | No | |
223 | King's Kiddie Cup | Usable | No | No | |
224 | |
|
|
| |
225 | Rubbing Alcohol | Alcohol | No | No | |
226 | Thinking Cap | Usable | No | Yes | |
227 | Ring Setting | Misc. | No | No | |
228 | Hobalt Chunk | Usable | No | No | |
229 | Tapped Keg | Alcohol | No | No | |
230 | Smarty Pants | Usable | No | Yes | |
231 | Trick-or-Treat Basket | Usable | No | No | |
232 | Hobalt Shard | Misc. | No | No | |
233 | Pickaxe | Usable | No | Yes | |
234 | Dynamite Stick | Misc. | No | No | |
235 | Bomb | Misc. | No | No | |
236 | TNT | Misc. | No | No | |
237 | Plastic Explosives | Misc. | No | No | |
238 | Home | Usable | No | No | |
239 | Care Package | Usable | No | No | |
240 | Green Ore | Misc. | No | No | |
241 | White Ore | Misc. | No | No | |
242 | Yellow Ore | Misc. | No | No | |
243 | Orange Ore | Misc. | No | No | |
244 | Red Ore | Misc. | No | No | |
245 | Purple Ore | Misc. | No | No | |
246 | Pockets | Usable | No | Yes | |
247 | Spelunking Satchel | Usable | No | Yes | |
248 | |
|
|
| |
249 | Dynamite Pouch | Usable | No | Yes | |
250 | Blast Jacket | Usable | No | Yes | |
251 | Black Ore | Misc. | No | No | |
252 | Open Packet of Sugar | Usable | No | No | |
253 | Skill Pack | Usable | No | No | |
254 | Booze Drip | Usable | No | Yes | |
255 | Dreamcatcher | Usable | No | No | |
256 | Rather Large Ruby | Misc. | Yes | No | |
257 | Champion Package | Usable | No | No | |
258 | Raffle Ticket | Usable | No | No | |
259 | Arena Package | Usable | No | No | |
260 | Prison Hooch | Mixed Drinks | No | No | |
261 | Bath Salts | Ingredients | No | No | |
262 | Zombie Survival Package | Usable | No | No | |
263 | Rocket Juice | Alcohol | No | No | |
264 | Sexy Mother Theresa Costume | Misc. | No | No | |
265 | Rat Trough | Usable | No | No | |
266 | Transylvania Slammer | Alcohol | No | No | |
267 | Egyptini | Alcohol | No | No | |
268 | Spooky Gift | Usable | No | No | |
269 | Robo Hobo Butler | Usable | No | No | |
269 | |
|
|
| |
270 | Rusty Butler | Usable | Yes | No | |
271 | |
|
|
| |
272 | |
|
|
| |
273 | |
|
|
| |
274 | |
|
|
| |
275 | |
|
|
| |
276 | |
|
|
| |
278 | |
|
|
| |
279 | |
|
|
| |
280 | |
|
|
| |
281 | |
|
|
| |
282 | |
|
|
| |
283 | |
|
|
| |
284 | |
|
|
| |
285 | |
|
|
| |
286 | |
|
|
| |
287 | |
|
|
| |
288 | |
|
|
| |
289 | |
|
|
| |
290 | |
|
|
| |
291 | |
|
|
| |
292 | |
|
|
| |
293 | |
|
|
| |
294 | |
|
|
| |
295 | |
|
|
| |
296 | |
|
|
| |
297 | |
|
|
| |
298 | |
|
|
| |
299 | |
|
|
| |
300 | |
|
|
|